Home : USA : Wyoming : Campbell County
| Campbell County | Wyoming | |
|---|---|---|
| Population, 2003 estimate | 36,240 | 501,242 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 7.5% | 1.5% |
| Population, 2000 | 33,698 | 493,782 |
| Population, percent change, 1990 to 2000 | 14.7% | 8.9% |
| Persons under 5 years old, percent, 2000 | 7.4% | 6.3% |
| Persons under 18 years old, percent, 2000 | 31.0% | 26.1% |
| Persons 65 years old and over, percent, 2000 | 5.3% | 11.7% |
| Female persons, percent, 2000 | 48.6% | 49.7%? |
| White persons, percent, 2000 (a) | 96.1% | 92.1% |
| Black or African American persons, percent, 2000 (a) | 0.2% | 0.8% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.9% | 2.3% |
| Asian persons, percent, 2000 (a) | 0.3% | 0.6% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 1.1% | 2.5% |
| Persons reporting two or more races, percent, 2000 | 1.3% | 1.8% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.5% | 6.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 94.1% | 88.9%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 52.4% | 51.3% |
| Foreign born persons, percent, 2000 | 1.7% | 2.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.9% | 6.4% |
| High school graduates, percent of persons age 25+, 2000 | 88.3% | 87.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 15.7% | 21.9% |
| Persons with a disability, age 5+, 2000 | 5,558 | 77,143 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 20.1 | 17.8? |
| Housing units, 2002 | 13,608 | 227,941 |
| Homeownership rate, 2000 | 73.6% | 70.0% |
| Housing units in multi-unit structures, percent, 2000 | 17.1% | 15.2% |
| Median value of owner-occupied housing units, 2000 | $102,900 | $96,600? |
| Households, 2000 | 12,207 | 193,608 |
| Persons per household, 2000 | 2.73 | 2.48 |
| Median household income, 1999 | $49,536 | $37,892 |
| Per capita money income, 1999 | $20,063 | $19,134 |
| Persons below poverty, percent, 1999 | 7.6% | 11.4% |
| Private nonfarm establishments with paid employees, 2001 | 1,246 | 18,453 |
| Private nonfarm employment, 2001 | 15,886 | 178,299 |
| Private nonfarm employment, percent change 2000-2001 | 5.1% | 2.1% |
| Nonemployer establishments, 2000 | 2,267 | 35,651 |
| Manufacturers shipments, 1997 ($1000) | NA | 2,955,070 |
| Retail sales, 1997 ($1000) | 280,267 | 4,530,537 |
| Retail sales per capita, 1997 | $8,739 | $9,438 |
| Minority-owned firms, percent of total, 1997 | F | 4.3% |
| Women-owned firms, percent of total, 1997 | 36.8% | 22.6% |
| Housing units authorized by building permits, 2002 | 144 | 2,045 |
| Federal funds and grants, 2002 ($1000) | 93,395 | 3,666,151 |
| Land area, 2000 (square miles) | 4,797 | 97,100 |
| Persons per square mile, 2000 | 7.0 | 5.1 |
| Metropolitan Area | None | ? |
| FIPS Code | 005 | 56 |
Some random places: Sabie Creek Iikhkluk Mountain Hvam Cemetery Nvortulermiut Epstein Canal