Home : USA : Wyoming : Big Horn County
| Big Horn County | Wyoming | |
|---|---|---|
| Population, 2003 estimate | 11,199 | 501,242 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -2.3% | 1.5% |
| Population, 2000 | 11,461 | 493,782 |
| Population, percent change, 1990 to 2000 | 8.9% | 8.9% |
| Persons under 5 years old, percent, 2000 | 6.8% | 6.3% |
| Persons under 18 years old, percent, 2000 | 28.7% | 26.1% |
| Persons 65 years old and over, percent, 2000 | 16.8% | 11.7% |
| Female persons, percent, 2000 | 50.0% | 49.7%? |
| White persons, percent, 2000 (a) | 94.0% | 92.1% |
| Black or African American persons, percent, 2000 (a) | 0.1% | 0.8% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.8% | 2.3% |
| Asian persons, percent, 2000 (a) | 0.2% | 0.6% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 3.4% | 2.5% |
| Persons reporting two or more races, percent, 2000 | 1.5% | 1.8% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 6.2% | 6.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 91.9% | 88.9%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 58.1% | 51.3% |
| Foreign born persons, percent, 2000 | 2.2% | 2.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.7% | 6.4% |
| High school graduates, percent of persons age 25+, 2000 | 83.2% | 87.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 15.9% | 21.9% |
| Persons with a disability, age 5+, 2000 | 1,946 | 77,143 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 15.7 | 17.8? |
| Housing units, 2002 | 5,131 | 227,941 |
| Homeownership rate, 2000 | 74.7% | 70.0% |
| Housing units in multi-unit structures, percent, 2000 | 6.5% | 15.2% |
| Median value of owner-occupied housing units, 2000 | $71,800 | $96,600? |
| Households, 2000 | 4,312 | 193,608 |
| Persons per household, 2000 | 2.60 | 2.48 |
| Median household income, 1999 | $32,682 | $37,892 |
| Per capita money income, 1999 | $15,086 | $19,134 |
| Persons below poverty, percent, 1999 | 14.1% | 11.4% |
| Private nonfarm establishments with paid employees, 2001 | 290 | 18,453 |
| Private nonfarm employment, 2001 | 2,574 | 178,299 |
| Private nonfarm employment, percent change 2000-2001 | -2.1% | 2.1% |
| Nonemployer establishments, 2000 | 787 | 35,651 |
| Manufacturers shipments, 1997 ($1000) | NA | 2,955,070 |
| Retail sales, 1997 ($1000) | 50,677 | 4,530,537 |
| Retail sales per capita, 1997 | $4,570 | $9,438 |
| Minority-owned firms, percent of total, 1997 | F | 4.3% |
| Women-owned firms, percent of total, 1997 | 20.3% | 22.6% |
| Housing units authorized by building permits, 2002 | 11 | 2,045 |
| Federal funds and grants, 2002 ($1000) | 70,557 | 3,666,151 |
| Land area, 2000 (square miles) | 3,137 | 97,100 |
| Persons per square mile, 2000 | 3.7 | 5.1 |
| Metropolitan Area | None | ? |
| FIPS Code | 003 | 56 |
Some random places: PN Grazing Association Number 1 Dam Rifle Tuholke Cemetery Siekrest Gulch Demi-John Island