Home : USA : Wyoming : Albany County
| Albany County | Wyoming | |
|---|---|---|
| Population, 2003 estimate | 31,887 | 501,242 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -0.4% | 1.5% |
| Population, 2000 | 32,014 | 493,782 |
| Population, percent change, 1990 to 2000 | 4.0% | 8.9% |
| Persons under 5 years old, percent, 2000 | 5.1% | 6.3% |
| Persons under 18 years old, percent, 2000 | 18.4% | 26.1% |
| Persons 65 years old and over, percent, 2000 | 8.3% | 11.7% |
| Female persons, percent, 2000 | 48.4% | 49.7%? |
| White persons, percent, 2000 (a) | 91.3% | 92.1% |
| Black or African American persons, percent, 2000 (a) | 1.1% | 0.8% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.0% | 2.3% |
| Asian persons, percent, 2000 (a) | 1.7% | 0.6% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 2.6% | 2.5% |
| Persons reporting two or more races, percent, 2000 | 2.2% | 1.8% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 7.5% | 6.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 87.5% | 88.9%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 35.6% | 51.3% |
| Foreign born persons, percent, 2000 | 3.8% | 2.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 8.0% | 6.4% |
| High school graduates, percent of persons age 25+, 2000 | 93.5% | 87.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 44.1% | 21.9% |
| Persons with a disability, age 5+, 2000 | 4,061 | 77,143 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 13.6 | 17.8? |
| Housing units, 2002 | 15,596 | 227,941 |
| Homeownership rate, 2000 | 51.5% | 70.0% |
| Housing units in multi-unit structures, percent, 2000 | 30.1% | 15.2% |
| Median value of owner-occupied housing units, 2000 | $118,600 | $96,600? |
| Households, 2000 | 13,269 | 193,608 |
| Persons per household, 2000 | 2.23 | 2.48 |
| Median household income, 1999 | $28,790 | $37,892 |
| Per capita money income, 1999 | $16,706 | $19,134 |
| Persons below poverty, percent, 1999 | 21.0% | 11.4% |
| Private nonfarm establishments with paid employees, 2001 | 1,048 | 18,453 |
| Private nonfarm employment, 2001 | 10,038 | 178,299 |
| Private nonfarm employment, percent change 2000-2001 | 4.9% | 2.1% |
| Nonemployer establishments, 2000 | 1,930 | 35,651 |
| Manufacturers shipments, 1997 ($1000) | 89,063 | 2,955,070 |
| Retail sales, 1997 ($1000) | 339,738 | 4,530,537 |
| Retail sales per capita, 1997 | $11,450 | $9,438 |
| Minority-owned firms, percent of total, 1997 | 7.7% | 4.3% |
| Women-owned firms, percent of total, 1997 | 18.7% | 22.6% |
| Housing units authorized by building permits, 2002 | 163 | 2,045 |
| Federal funds and grants, 2002 ($1000) | 161,502 | 3,666,151 |
| Land area, 2000 (square miles) | 4,273 | 97,100 |
| Persons per square mile, 2000 | 7.5 | 5.1 |
| Metropolitan Area | None | ? |
| FIPS Code | 001 | 56 |
Some random places: Riehl Miquon Idmon Teck Cemetery CW Bonham