Home : USA : Wisconsin : Winnebago County
| Winnebago County | Wisconsin | |
|---|---|---|
| Population, 2003 estimate | 158,500 | 5,472,299 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.1% | 2.0% |
| Population, 2000 | 156,763 | 5,363,675 |
| Population, percent change, 1990 to 2000 | 11.7% | 9.6% |
| Persons under 5 years old, percent, 2000 | 6.0% | 6.4% |
| Persons under 18 years old, percent, 2000 | 23.8% | 25.5% |
| Persons 65 years old and over, percent, 2000 | 12.5% | 13.1% |
| Female persons, percent, 2000 | 50.1% | 50.6%? |
| White persons, percent, 2000 (a) | 94.9% | 88.9% |
| Black or African American persons, percent, 2000 (a) | 1.1% | 5.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.5% | 0.9% |
| Asian persons, percent, 2000 (a) | 1.8% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.7% | 1.6% |
| Persons reporting two or more races, percent, 2000 | 0.9% | 1.2% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.0% | 3.6% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 93.9% | 87.3%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 53.7% | 56.5% |
| Foreign born persons, percent, 2000 | 2.8% | 3.6% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.7% | 7.3% |
| High school graduates, percent of persons age 25+, 2000 | 86.3% | 85.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 22.8% | 22.4% |
| Persons with a disability, age 5+, 2000 | 20,485 | 790,917 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 17.8 | 20.8? |
| Housing units, 2002 | 66,594 | 2,386,848 |
| Homeownership rate, 2000 | 68.0% | 68.4% |
| Housing units in multi-unit structures, percent, 2000 | 28.3% | 26.2% |
| Median value of owner-occupied housing units, 2000 | $97,700 | $112,200? |
| Households, 2000 | 61,157 | 2,084,544 |
| Persons per household, 2000 | 2.43 | 2.50 |
| Median household income, 1999 | $44,445 | $43,791 |
| Per capita money income, 1999 | $21,706 | $21,271 |
| Persons below poverty, percent, 1999 | 6.7% | 8.7% |
| Private nonfarm establishments with paid employees, 2001 | 3,719 | 140,540 |
| Private nonfarm employment, 2001 | 80,820 | 2,400,575 |
| Private nonfarm employment, percent change 2000-2001 | -1.2% | -0.6% |
| Nonemployer establishments, 2000 | 6,500 | 268,268 |
| Manufacturers shipments, 1997 ($1000) | 6,026,594 | 117,382,992 |
| Retail sales, 1997 ($1000) | 1,489,582 | 50,520,463 |
| Retail sales per capita, 1997 | $9,950 | $9,715 |
| Minority-owned firms, percent of total, 1997 | 3.1% | 3.7% |
| Women-owned firms, percent of total, 1997 | 20.3% | 24.4% |
| Housing units authorized by building permits, 2002 | 1,375 | 38,208 |
| Federal funds and grants, 2002 ($1000) | 1,191,103 | 28,843,652 |
| Land area, 2000 (square miles) | 439 | 54,310 |
| Persons per square mile, 2000 | 357.4 | 98.8 |
| Metropolitan Area | Appleton-Oshkosh-Nee | ? |
| FIPS Code | 139 | 55 |
Some random places: Mbpp Raw Water Storage Dam Eerie Point Mehoopany Aviara Golf Course Iler