Home : USA : Wisconsin : Sheboygan County
| Sheboygan County | Wisconsin | |
|---|---|---|
| Population, 2003 estimate | 113,376 | 5,472,299 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.6% | 2.0% |
| Population, 2000 | 112,646 | 5,363,675 |
| Population, percent change, 1990 to 2000 | 8.4% | 9.6% |
| Persons under 5 years old, percent, 2000 | 6.4% | 6.4% |
| Persons under 18 years old, percent, 2000 | 25.5% | 25.5% |
| Persons 65 years old and over, percent, 2000 | 14.0% | 13.1% |
| Female persons, percent, 2000 | 49.8% | 50.6%? |
| White persons, percent, 2000 (a) | 92.7% | 88.9% |
| Black or African American persons, percent, 2000 (a) | 1.1% | 5.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.9% |
| Asian persons, percent, 2000 (a) | 3.3% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.5% | 1.6% |
| Persons reporting two or more races, percent, 2000 | 1.1% | 1.2% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.4% | 3.6% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 91.1% | 87.3%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 59.3% | 56.5% |
| Foreign born persons, percent, 2000 | 4.3% | 3.6% |
| Language other than English spoken at home, pct age 5+, 2000 | 8.7% | 7.3% |
| High school graduates, percent of persons age 25+, 2000 | 84.4% | 85.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 17.9% | 22.4% |
| Persons with a disability, age 5+, 2000 | 15,028 | 790,917 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 16.9 | 20.8? |
| Housing units, 2002 | 47,021 | 2,386,848 |
| Homeownership rate, 2000 | 71.4% | 68.4% |
| Housing units in multi-unit structures, percent, 2000 | 27.7% | 26.2% |
| Median value of owner-occupied housing units, 2000 | $106,800 | $112,200? |
| Households, 2000 | 43,545 | 2,084,544 |
| Persons per household, 2000 | 2.50 | 2.50 |
| Median household income, 1999 | $46,237 | $43,791 |
| Per capita money income, 1999 | $21,509 | $21,271 |
| Persons below poverty, percent, 1999 | 5.2% | 8.7% |
| Private nonfarm establishments with paid employees, 2001 | 2,582 | 140,540 |
| Private nonfarm employment, 2001 | 58,212 | 2,400,575 |
| Private nonfarm employment, percent change 2000-2001 | 1.7% | -0.6% |
| Nonemployer establishments, 2000 | 4,333 | 268,268 |
| Manufacturers shipments, 1997 ($1000) | 4,252,678 | 117,382,992 |
| Retail sales, 1997 ($1000) | 911,049 | 50,520,463 |
| Retail sales per capita, 1997 | $8,298 | $9,715 |
| Minority-owned firms, percent of total, 1997 | 1.6% | 3.7% |
| Women-owned firms, percent of total, 1997 | 31.5% | 24.4% |
| Housing units authorized by building permits, 2002 | 680 | 38,208 |
| Federal funds and grants, 2002 ($1000) | 446,906 | 28,843,652 |
| Land area, 2000 (square miles) | 514 | 54,310 |
| Persons per square mile, 2000 | 219.3 | 98.8 |
| Metropolitan Area | Sheboygan, WI MSA | ? |
| FIPS Code | 117 | 55 |
Some random places: JJJ Mountain Raeford Endee Vliet Airport Urquhart