Home : USA : Wisconsin : Shawano County
| Shawano County | Wisconsin | |
|---|---|---|
| Population, 2003 estimate | 41,050 | 5,472,299 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.9% | 2.0% |
| Population, 2000 | 40,664 | 5,363,675 |
| Population, percent change, 1990 to 2000 | 9.4% | 9.6% |
| Persons under 5 years old, percent, 2000 | 6.1% | 6.4% |
| Persons under 18 years old, percent, 2000 | 25.7% | 25.5% |
| Persons 65 years old and over, percent, 2000 | 16.8% | 13.1% |
| Female persons, percent, 2000 | 50.1% | 50.6%? |
| White persons, percent, 2000 (a) | 91.6% | 88.9% |
| Black or African American persons, percent, 2000 (a) | 0.2% | 5.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 6.3% | 0.9% |
| Asian persons, percent, 2000 (a) | 0.3% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.3% | 1.6% |
| Persons reporting two or more races, percent, 2000 | 1.2% | 1.2% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.0% | 3.6% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 91.2% | 87.3%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 62.3% | 56.5% |
| Foreign born persons, percent, 2000 | 1.0% | 3.6% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.4% | 7.3% |
| High school graduates, percent of persons age 25+, 2000 | 81.5% | 85.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 12.6% | 22.4% |
| Persons with a disability, age 5+, 2000 | 6,628 | 790,917 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 22.8 | 20.8? |
| Housing units, 2002 | 18,718 | 2,386,848 |
| Homeownership rate, 2000 | 78.2% | 68.4% |
| Housing units in multi-unit structures, percent, 2000 | 11.4% | 26.2% |
| Median value of owner-occupied housing units, 2000 | $84,000 | $112,200? |
| Households, 2000 | 15,815 | 2,084,544 |
| Persons per household, 2000 | 2.51 | 2.50 |
| Median household income, 1999 | $38,069 | $43,791 |
| Per capita money income, 1999 | $17,991 | $21,271 |
| Persons below poverty, percent, 1999 | 7.9% | 8.7% |
| Private nonfarm establishments with paid employees, 2001 | 920 | 140,540 |
| Private nonfarm employment, 2001 | 10,686 | 2,400,575 |
| Private nonfarm employment, percent change 2000-2001 | 2.5% | -0.6% |
| Nonemployer establishments, 2000 | 1,831 | 268,268 |
| Manufacturers shipments, 1997 ($1000) | 330,261 | 117,382,992 |
| Retail sales, 1997 ($1000) | 267,454 | 50,520,463 |
| Retail sales per capita, 1997 | $6,943 | $9,715 |
| Minority-owned firms, percent of total, 1997 | F | 3.7% |
| Women-owned firms, percent of total, 1997 | 25.0% | 24.4% |
| Housing units authorized by building permits, 2002 | 304 | 38,208 |
| Federal funds and grants, 2002 ($1000) | 185,466 | 28,843,652 |
| Land area, 2000 (square miles) | 893 | 54,310 |
| Persons per square mile, 2000 | 45.6 | 98.8 |
| Metropolitan Area | None | ? |
| FIPS Code | 115 | 55 |
Some random places: Ho Ho Kam Country Club VTOL Heliport Aigler-Alumni Building LDS Camp Gra-Mar Elementary School