Home : USA : Wisconsin : Outagamie County
| Outagamie County | Wisconsin | |
|---|---|---|
| Population, 2003 estimate | 167,411 | 5,472,299 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 3.9% | 2.0% |
| Population, 2000 | 160,971 | 5,363,675 |
| Population, percent change, 1990 to 2000 | 14.6% | 9.6% |
| Persons under 5 years old, percent, 2000 | 6.9% | 6.4% |
| Persons under 18 years old, percent, 2000 | 27.7% | 25.5% |
| Persons 65 years old and over, percent, 2000 | 10.9% | 13.1% |
| Female persons, percent, 2000 | 50.1% | 50.6%? |
| White persons, percent, 2000 (a) | 93.9% | 88.9% |
| Black or African American persons, percent, 2000 (a) | 0.5% | 5.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.5% | 0.9% |
| Asian persons, percent, 2000 (a) | 2.2% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.8% | 1.6% |
| Persons reporting two or more races, percent, 2000 | 1.0% | 1.2% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.0% | 3.6% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 93.0% | 87.3%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 57.4% | 56.5% |
| Foreign born persons, percent, 2000 | 3.1% | 3.6% |
| Language other than English spoken at home, pct age 5+, 2000 | 6.0% | 7.3% |
| High school graduates, percent of persons age 25+, 2000 | 88.1% | 85.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 22.5% | 22.4% |
| Persons with a disability, age 5+, 2000 | 18,687 | 790,917 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 18.1 | 20.8? |
| Housing units, 2002 | 65,692 | 2,386,848 |
| Homeownership rate, 2000 | 72.4% | 68.4% |
| Housing units in multi-unit structures, percent, 2000 | 23.7% | 26.2% |
| Median value of owner-occupied housing units, 2000 | $106,000 | $112,200? |
| Households, 2000 | 60,530 | 2,084,544 |
| Persons per household, 2000 | 2.61 | 2.50 |
| Median household income, 1999 | $49,613 | $43,791 |
| Per capita money income, 1999 | $21,943 | $21,271 |
| Persons below poverty, percent, 1999 | 4.7% | 8.7% |
| Private nonfarm establishments with paid employees, 2001 | 4,704 | 140,540 |
| Private nonfarm employment, 2001 | 96,910 | 2,400,575 |
| Private nonfarm employment, percent change 2000-2001 | -0.1% | -0.6% |
| Nonemployer establishments, 2000 | 7,557 | 268,268 |
| Manufacturers shipments, 1997 ($1000) | 5,315,387 | 117,382,992 |
| Retail sales, 1997 ($1000) | 1,936,334 | 50,520,463 |
| Retail sales per capita, 1997 | $12,549 | $9,715 |
| Minority-owned firms, percent of total, 1997 | 1.9% | 3.7% |
| Women-owned firms, percent of total, 1997 | 21.8% | 24.4% |
| Housing units authorized by building permits, 2002 | 1,589 | 38,208 |
| Federal funds and grants, 2002 ($1000) | 566,543 | 28,843,652 |
| Land area, 2000 (square miles) | 640 | 54,310 |
| Persons per square mile, 2000 | 251.4 | 98.8 |
| Metropolitan Area | Appleton-Oshkosh-Nee | ? |
| FIPS Code | 087 | 55 |
Some random places: RCR Yacht Marina Omeara Point BRR Oil Field Bjorgen Creek Uw?kahuna Bluff