Home : USA : Wisconsin : La Crosse County
| La Crosse County | Wisconsin | |
|---|---|---|
| Population, 2003 estimate | 108,612 | 5,472,299 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.4% | 2.0% |
| Population, 2000 | 107,120 | 5,363,675 |
| Population, percent change, 1990 to 2000 | 9.4% | 9.6% |
| Persons under 5 years old, percent, 2000 | 5.9% | 6.4% |
| Persons under 18 years old, percent, 2000 | 23.6% | 25.5% |
| Persons 65 years old and over, percent, 2000 | 12.5% | 13.1% |
| Female persons, percent, 2000 | 51.5% | 50.6%? |
| White persons, percent, 2000 (a) | 94.2% | 88.9% |
| Black or African American persons, percent, 2000 (a) | 0.9% | 5.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.9% |
| Asian persons, percent, 2000 (a) | 3.2% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.3% | 1.6% |
| Persons reporting two or more races, percent, 2000 | 1.0% | 1.2% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.9% | 3.6% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 93.7% | 87.3%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 51.0% | 56.5% |
| Foreign born persons, percent, 2000 | 2.5% | 3.6% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.6% | 7.3% |
| High school graduates, percent of persons age 25+, 2000 | 89.7% | 85.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 25.4% | 22.4% |
| Persons with a disability, age 5+, 2000 | 14,426 | 790,917 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 17.3 | 20.8? |
| Housing units, 2002 | 44,614 | 2,386,848 |
| Homeownership rate, 2000 | 65.1% | 68.4% |
| Housing units in multi-unit structures, percent, 2000 | 30.7% | 26.2% |
| Median value of owner-occupied housing units, 2000 | $96,900 | $112,200? |
| Households, 2000 | 41,599 | 2,084,544 |
| Persons per household, 2000 | 2.45 | 2.50 |
| Median household income, 1999 | $39,472 | $43,791 |
| Per capita money income, 1999 | $19,800 | $21,271 |
| Persons below poverty, percent, 1999 | 10.7% | 8.7% |
| Private nonfarm establishments with paid employees, 2001 | 2,967 | 140,540 |
| Private nonfarm employment, 2001 | 57,587 | 2,400,575 |
| Private nonfarm employment, percent change 2000-2001 | 1.0% | -0.6% |
| Nonemployer establishments, 2000 | 4,998 | 268,268 |
| Manufacturers shipments, 1997 ($1000) | 1,382,650 | 117,382,992 |
| Retail sales, 1997 ($1000) | 1,452,613 | 50,520,463 |
| Retail sales per capita, 1997 | $14,230 | $9,715 |
| Minority-owned firms, percent of total, 1997 | 2.3% | 3.7% |
| Women-owned firms, percent of total, 1997 | 26.4% | 24.4% |
| Housing units authorized by building permits, 2002 | 545 | 38,208 |
| Federal funds and grants, 2002 ($1000) | 466,377 | 28,843,652 |
| Land area, 2000 (square miles) | 453 | 54,310 |
| Persons per square mile, 2000 | 236.6 | 98.8 |
| Metropolitan Area | La Crosse, WI-MN MSA | ? |
| FIPS Code | 063 | 55 |
Some random places: Dpuble Lime Sinks Se Do Mo Cha Middle School GG Heliport Ualik Meidell Park