Home : USA : Wisconsin : Door County
| Door County | Wisconsin | |
|---|---|---|
| Population, 2003 estimate | 28,402 | 5,472,299 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.6% | 2.0% |
| Population, 2000 | 27,961 | 5,363,675 |
| Population, percent change, 1990 to 2000 | 8.8% | 9.6% |
| Persons under 5 years old, percent, 2000 | 4.6% | 6.4% |
| Persons under 18 years old, percent, 2000 | 22.1% | 25.5% |
| Persons 65 years old and over, percent, 2000 | 18.7% | 13.1% |
| Female persons, percent, 2000 | 50.7% | 50.6%? |
| White persons, percent, 2000 (a) | 97.8% | 88.9% |
| Black or African American persons, percent, 2000 (a) | 0.2% | 5.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.7% | 0.9% |
| Asian persons, percent, 2000 (a) | 0.3% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.3% | 1.6% |
| Persons reporting two or more races, percent, 2000 | 0.7% | 1.2% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.0% | 3.6% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 97.4% | 87.3%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 64.1% | 56.5% |
| Foreign born persons, percent, 2000 | 1.5% | 3.6% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.2% | 7.3% |
| High school graduates, percent of persons age 25+, 2000 | 87.8% | 85.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 21.4% | 22.4% |
| Persons with a disability, age 5+, 2000 | 4,206 | 790,917 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 17.8 | 20.8? |
| Housing units, 2002 | 20,420 | 2,386,848 |
| Homeownership rate, 2000 | 79.4% | 68.4% |
| Housing units in multi-unit structures, percent, 2000 | 11.9% | 26.2% |
| Median value of owner-occupied housing units, 2000 | $120,800 | $112,200? |
| Households, 2000 | 11,828 | 2,084,544 |
| Persons per household, 2000 | 2.33 | 2.50 |
| Median household income, 1999 | $38,812 | $43,791 |
| Per capita money income, 1999 | $21,356 | $21,271 |
| Persons below poverty, percent, 1999 | 6.4% | 8.7% |
| Private nonfarm establishments with paid employees, 2001 | 1,312 | 140,540 |
| Private nonfarm employment, 2001 | 11,440 | 2,400,575 |
| Private nonfarm employment, percent change 2000-2001 | 2.3% | -0.6% |
| Nonemployer establishments, 2000 | 2,413 | 268,268 |
| Manufacturers shipments, 1997 ($1000) | 267,470 | 117,382,992 |
| Retail sales, 1997 ($1000) | 258,899 | 50,520,463 |
| Retail sales per capita, 1997 | $9,623 | $9,715 |
| Minority-owned firms, percent of total, 1997 | F | 3.7% |
| Women-owned firms, percent of total, 1997 | 28.7% | 24.4% |
| Housing units authorized by building permits, 2002 | 394 | 38,208 |
| Federal funds and grants, 2002 ($1000) | 154,115 | 28,843,652 |
| Land area, 2000 (square miles) | 483 | 54,310 |
| Persons per square mile, 2000 | 57.9 | 98.8 |
| Metropolitan Area | None | ? |
| FIPS Code | 029 | 55 |
Some random places: Omphghent School Aoh Church Asgini Branch Oochee Creek Fiander Lake