Home : USA : Wisconsin : Brown County
| Brown County | Wisconsin | |
|---|---|---|
| Population, 2003 estimate | 233,888 | 5,472,299 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 3.2% | 2.0% |
| Population, 2000 | 226,778 | 5,363,675 |
| Population, percent change, 1990 to 2000 | 16.5% | 9.6% |
| Persons under 5 years old, percent, 2000 | 6.9% | 6.4% |
| Persons under 18 years old, percent, 2000 | 26.1% | 25.5% |
| Persons 65 years old and over, percent, 2000 | 10.7% | 13.1% |
| Female persons, percent, 2000 | 50.3% | 50.6%? |
| White persons, percent, 2000 (a) | 91.1% | 88.9% |
| Black or African American persons, percent, 2000 (a) | 1.2% | 5.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 2.3% | 0.9% |
| Asian persons, percent, 2000 (a) | 2.2% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.9% | 1.6% |
| Persons reporting two or more races, percent, 2000 | 1.3% | 1.2% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.8% | 3.6% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 89.6% | 87.3%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 53.3% | 56.5% |
| Foreign born persons, percent, 2000 | 3.9% | 3.6% |
| Language other than English spoken at home, pct age 5+, 2000 | 7.1% | 7.3% |
| High school graduates, percent of persons age 25+, 2000 | 86.3% | 85.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 22.5% | 22.4% |
| Persons with a disability, age 5+, 2000 | 30,810 | 790,917 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 17.5 | 20.8? |
| Housing units, 2002 | 93,916 | 2,386,848 |
| Homeownership rate, 2000 | 65.4% | 68.4% |
| Housing units in multi-unit structures, percent, 2000 | 30.1% | 26.2% |
| Median value of owner-occupied housing units, 2000 | $116,100 | $112,200? |
| Households, 2000 | 87,295 | 2,084,544 |
| Persons per household, 2000 | 2.51 | 2.50 |
| Median household income, 1999 | $46,447 | $43,791 |
| Per capita money income, 1999 | $21,784 | $21,271 |
| Persons below poverty, percent, 1999 | 6.9% | 8.7% |
| Private nonfarm establishments with paid employees, 2001 | 6,348 | 140,540 |
| Private nonfarm employment, 2001 | 131,468 | 2,400,575 |
| Private nonfarm employment, percent change 2000-2001 | -0.3% | -0.6% |
| Nonemployer establishments, 2000 | 10,211 | 268,268 |
| Manufacturers shipments, 1997 ($1000) | 6,457,440 | 117,382,992 |
| Retail sales, 1997 ($1000) | 2,569,147 | 50,520,463 |
| Retail sales per capita, 1997 | $12,000 | $9,715 |
| Minority-owned firms, percent of total, 1997 | 3.0% | 3.7% |
| Women-owned firms, percent of total, 1997 | 22.9% | 24.4% |
| Housing units authorized by building permits, 2002 | 2,137 | 38,208 |
| Federal funds and grants, 2002 ($1000) | 875,297 | 28,843,652 |
| Land area, 2000 (square miles) | 529 | 54,310 |
| Persons per square mile, 2000 | 429.0 | 98.8 |
| Metropolitan Area | Green Bay, WI MSA | ? |
| FIPS Code | 009 | 55 |
Some random places: Eagel Mine Gra-Mar Elementary School Emeunot Cemetery Lohman Gaff Creek