Home : USA : Wisconsin : Bayfield County
| Bayfield County | Wisconsin | |
|---|---|---|
| Population, 2003 estimate | 15,114 | 5,472,299 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.7% | 2.0% |
| Population, 2000 | 15,013 | 5,363,675 |
| Population, percent change, 1990 to 2000 | 7.2% | 9.6% |
| Persons under 5 years old, percent, 2000 | 5.3% | 6.4% |
| Persons under 18 years old, percent, 2000 | 24.6% | 25.5% |
| Persons 65 years old and over, percent, 2000 | 16.4% | 13.1% |
| Female persons, percent, 2000 | 49.4% | 50.6%? |
| White persons, percent, 2000 (a) | 88.5% | 88.9% |
| Black or African American persons, percent, 2000 (a) | 0.1% | 5.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 9.4% | 0.9% |
| Asian persons, percent, 2000 (a) | 0.3% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.3% | 1.6% |
| Persons reporting two or more races, percent, 2000 | 1.5% | 1.2% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.6% | 3.6% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 88.2% | 87.3%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 66.5% | 56.5% |
| Foreign born persons, percent, 2000 | 1.2% | 3.6% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.7% | 7.3% |
| High school graduates, percent of persons age 25+, 2000 | 86.9% | 85.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 21.6% | 22.4% |
| Persons with a disability, age 5+, 2000 | 2,867 | 790,917 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 20.9 | 20.8? |
| Housing units, 2002 | 11,828 | 2,386,848 |
| Homeownership rate, 2000 | 82.6% | 68.4% |
| Housing units in multi-unit structures, percent, 2000 | 4.4% | 26.2% |
| Median value of owner-occupied housing units, 2000 | $86,100 | $112,200? |
| Households, 2000 | 6,207 | 2,084,544 |
| Persons per household, 2000 | 2.40 | 2.50 |
| Median household income, 1999 | $33,390 | $43,791 |
| Per capita money income, 1999 | $16,407 | $21,271 |
| Persons below poverty, percent, 1999 | 12.5% | 8.7% |
| Private nonfarm establishments with paid employees, 2001 | 420 | 140,540 |
| Private nonfarm employment, 2001 | 2,444 | 2,400,575 |
| Private nonfarm employment, percent change 2000-2001 | 6.2% | -0.6% |
| Nonemployer establishments, 2000 | 1,284 | 268,268 |
| Manufacturers shipments, 1997 ($1000) | NA | 117,382,992 |
| Retail sales, 1997 ($1000) | 50,986 | 50,520,463 |
| Retail sales per capita, 1997 | $3,359 | $9,715 |
| Minority-owned firms, percent of total, 1997 | F | 3.7% |
| Women-owned firms, percent of total, 1997 | 26.5% | 24.4% |
| Housing units authorized by building permits, 2002 | 140 | 38,208 |
| Federal funds and grants, 2002 ($1000) | 87,296 | 28,843,652 |
| Land area, 2000 (square miles) | 1,476 | 54,310 |
| Persons per square mile, 2000 | 10.2 | 98.8 |
| Metropolitan Area | None | ? |
| FIPS Code | 007 | 55 |
Some random places: Euell Cemetery Abco Vl Canyon Etha Baptist Church Pjrto MS 1 Water Well