Home : USA : West Virginia : Gilmer County
| Gilmer County | West Virginia | |
|---|---|---|
| Population, 2003 estimate | 7,037 | 1,810,354 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -1.7% | 0.1% |
| Population, 2000 | 7,160 | 1,808,344 |
| Population, percent change, 1990 to 2000 | -6.6% | 0.8% |
| Persons under 5 years old, percent, 2000 | 4.9% | 5.6% |
| Persons under 18 years old, percent, 2000 | 20.3% | 22.3% |
| Persons 65 years old and over, percent, 2000 | 15.3% | 15.3% |
| Female persons, percent, 2000 | 49.7% | 51.4%? |
| White persons, percent, 2000 (a) | 97.3% | 95.0% |
| Black or African American persons, percent, 2000 (a) | 0.9% | 3.2% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.2% |
| Asian persons, percent, 2000 (a) | 0.6% | 0.5% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.1% | 0.2% |
| Persons reporting two or more races, percent, 2000 | 0.9% | 0.9% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.7% | 0.7% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 96.9% | 94.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 57.0% | 63.3% |
| Foreign born persons, percent, 2000 | 1.0% | 1.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 1.9% | 2.7% |
| High school graduates, percent of persons age 25+, 2000 | 70.0% | 75.2% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 17.1% | 14.8% |
| Persons with a disability, age 5+, 2000 | 1,518 | 410,781 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 30.2 | 26.2? |
| Housing units, 2002 | 3,644 | 852,165 |
| Homeownership rate, 2000 | 72.4% | 75.2% |
| Housing units in multi-unit structures, percent, 2000 | 5.7% | 12.0% |
| Median value of owner-occupied housing units, 2000 | $63,900 | $72,800? |
| Households, 2000 | 2,768 | 736,481 |
| Persons per household, 2000 | 2.43 | 2.40 |
| Median household income, 1999 | $22,857 | $29,696 |
| Per capita money income, 1999 | $12,498 | $16,477 |
| Persons below poverty, percent, 1999 | 25.9% | 17.9% |
| Private nonfarm establishments with paid employees, 2001 | 124 | 40,439 |
| Private nonfarm employment, 2001 | 889 | 555,613 |
| Private nonfarm employment, percent change 2000-2001 | -7.1% | -0.5% |
| Nonemployer establishments, 2000 | 402 | 81,838 |
| Manufacturers shipments, 1997 ($1000) | NA | 18,293,309 |
| Retail sales, 1997 ($1000) | 23,432 | 14,057,933 |
| Retail sales per capita, 1997 | $3,292 | $7,743 |
| Minority-owned firms, percent of total, 1997 | F | 3.8% |
| Women-owned firms, percent of total, 1997 | F | 27.1% |
| Housing units authorized by building permits, 2002 | 0 | 4,890 |
| Federal funds and grants, 2002 ($1000) | 50,051 | 13,360,729 |
| Land area, 2000 (square miles) | 340 | 24,078 |
| Persons per square mile, 2000 | 21.1 | 75.1 |
| Metropolitan Area | None | ? |
| FIPS Code | 021 | 54 |
Some random places: Phil TW-10 Water Well Echada Reservoir DCSC Heliport Geis Creek