Home : USA : West Virginia : Doddridge County
| Doddridge County | West Virginia | |
|---|---|---|
| Population, 2003 estimate | 7,491 | 1,810,354 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.2% | 0.1% |
| Population, 2000 | 7,403 | 1,808,344 |
| Population, percent change, 1990 to 2000 | 5.8% | 0.8% |
| Persons under 5 years old, percent, 2000 | 5.9% | 5.6% |
| Persons under 18 years old, percent, 2000 | 25.0% | 22.3% |
| Persons 65 years old and over, percent, 2000 | 14.8% | 15.3% |
| Female persons, percent, 2000 | 49.5% | 51.4%? |
| White persons, percent, 2000 (a) | 98.3% | 95.0% |
| Black or African American persons, percent, 2000 (a) | 0.3% | 3.2% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.2% |
| Asian persons, percent, 2000 (a) | 0.1% | 0.5% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.0% | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.1% | 0.2% |
| Persons reporting two or more races, percent, 2000 | 0.8% | 0.9% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.6% | 0.7% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 98.0% | 94.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 68.8% | 63.3% |
| Foreign born persons, percent, 2000 | 0.6% | 1.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.8% | 2.7% |
| High school graduates, percent of persons age 25+, 2000 | 69.4% | 75.2% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 10.2% | 14.8% |
| Persons with a disability, age 5+, 2000 | 1,725 | 410,781 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 38.1 | 26.2? |
| Housing units, 2002 | 3,667 | 852,165 |
| Homeownership rate, 2000 | 81.2% | 75.2% |
| Housing units in multi-unit structures, percent, 2000 | 1.8% | 12.0% |
| Median value of owner-occupied housing units, 2000 | $57,000 | $72,800? |
| Households, 2000 | 2,845 | 736,481 |
| Persons per household, 2000 | 2.56 | 2.40 |
| Median household income, 1999 | $26,744 | $29,696 |
| Per capita money income, 1999 | $13,507 | $16,477 |
| Persons below poverty, percent, 1999 | 19.8% | 17.9% |
| Private nonfarm establishments with paid employees, 2001 | 75 | 40,439 |
| Private nonfarm employment, 2001 | 590 | 555,613 |
| Private nonfarm employment, percent change 2000-2001 | 1.0% | -0.5% |
| Nonemployer establishments, 2000 | 299 | 81,838 |
| Manufacturers shipments, 1997 ($1000) | NA | 18,293,309 |
| Retail sales, 1997 ($1000) | 7,009 | 14,057,933 |
| Retail sales per capita, 1997 | $946 | $7,743 |
| Minority-owned firms, percent of total, 1997 | F | 3.8% |
| Women-owned firms, percent of total, 1997 | F | 27.1% |
| Housing units authorized by building permits, 2002 | X | 4,890 |
| Federal funds and grants, 2002 ($1000) | 33,280 | 13,360,729 |
| Land area, 2000 (square miles) | 320 | 24,078 |
| Persons per square mile, 2000 | 23.1 | 75.1 |
| Metropolitan Area | None | ? |
| FIPS Code | 017 | 54 |
Some random places: Gitmore Mines Apocalypse, The MMK Dam Number 1 RR Tank Aievak