Home : USA : Washington : Pierce County
| Pierce County | Washington | |
|---|---|---|
| Population, 2003 estimate | 740,957 | 6,131,445 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 5.7% | 4.0% |
| Population, 2000 | 700,820 | 5,894,121 |
| Population, percent change, 1990 to 2000 | 19.6% | 21.1% |
| Persons under 5 years old, percent, 2000 | 7.1% | 6.7% |
| Persons under 18 years old, percent, 2000 | 27.2% | 25.7% |
| Persons 65 years old and over, percent, 2000 | 10.2% | 11.2% |
| Female persons, percent, 2000 | 50.3% | 50.2%? |
| White persons, percent, 2000 (a) | 78.4% | 81.8% |
| Black or African American persons, percent, 2000 (a) | 7.0% | 3.2% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.4% | 1.6% |
| Asian persons, percent, 2000 (a) | 5.1% | 5.5% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.8% | 0.4% |
| Persons reporting some other race, percent, 2000 (a) | 2.2% | 3.9% |
| Persons reporting two or more races, percent, 2000 | 5.1% | 3.6% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 5.5% | 7.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 76.0% | 78.9%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 46.9% | 48.6% |
| Foreign born persons, percent, 2000 | 8.1% | 10.4% |
| Language other than English spoken at home, pct age 5+, 2000 | 11.8% | 14.0% |
| High school graduates, percent of persons age 25+, 2000 | 86.9% | 87.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 20.6% | 27.7% |
| Persons with a disability, age 5+, 2000 | 123,624 | 981,007 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 28.4 | 25.5? |
| Housing units, 2002 | 287,687 | 2,530,215 |
| Homeownership rate, 2000 | 63.5% | 64.6% |
| Housing units in multi-unit structures, percent, 2000 | 24.6% | 25.6% |
| Median value of owner-occupied housing units, 2000 | $149,600 | $168,300? |
| Households, 2000 | 260,800 | 2,271,398 |
| Persons per household, 2000 | 2.60 | 2.53 |
| Median household income, 1999 | $45,204 | $45,776 |
| Per capita money income, 1999 | $20,948 | $22,973 |
| Persons below poverty, percent, 1999 | 10.5% | 10.6% |
| Private nonfarm establishments with paid employees, 2001 | 15,573 | 164,072 |
| Private nonfarm employment, 2001 | 207,984 | 2,294,285 |
| Private nonfarm employment, percent change 2000-2001 | -0.1% | 1.2% |
| Nonemployer establishments, 2000 | 31,387 | 326,397 |
| Manufacturers shipments, 1997 ($1000) | 4,275,910 | 78,852,486 |
| Retail sales, 1997 ($1000) | 5,468,169 | 52,472,866 |
| Retail sales per capita, 1997 | $8,248 | $9,363 |
| Minority-owned firms, percent of total, 1997 | 11.2% | 9.6% |
| Women-owned firms, percent of total, 1997 | 26.9% | 27.5% |
| Housing units authorized by building permits, 2002 | 5,467 | 40,200 |
| Federal funds and grants, 2002 ($1000) | 4,598,885 | 40,217,592 |
| Land area, 2000 (square miles) | 1,679 | 66,544 |
| Persons per square mile, 2000 | 417.4 | 88.6 |
| Metropolitan Area | Tacoma, WA PMSA | ? |
| FIPS Code | 053 | 53 |
Some random places: Rintoul Pond Poppenesset Bird Sanctuary Ajlune Bi Ho Ba Girl Scout Camp Eaf Hollow