Home : USA : Washington : Klickitat County
| Klickitat County | Washington | |
|---|---|---|
| Population, 2003 estimate | 19,547 | 6,131,445 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.0% | 4.0% |
| Population, 2000 | 19,161 | 5,894,121 |
| Population, percent change, 1990 to 2000 | 15.3% | 21.1% |
| Persons under 5 years old, percent, 2000 | 6.4% | 6.7% |
| Persons under 18 years old, percent, 2000 | 27.1% | 25.7% |
| Persons 65 years old and over, percent, 2000 | 13.8% | 11.2% |
| Female persons, percent, 2000 | 50.1% | 50.2%? |
| White persons, percent, 2000 (a) | 87.6% | 81.8% |
| Black or African American persons, percent, 2000 (a) | 0.3% | 3.2% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 3.5% | 1.6% |
| Asian persons, percent, 2000 (a) | 0.7% | 5.5% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.2% | 0.4% |
| Persons reporting some other race, percent, 2000 (a) | 5.0% | 3.9% |
| Persons reporting two or more races, percent, 2000 | 2.7% | 3.6% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 7.8% | 7.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 85.2% | 78.9%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 53.3% | 48.6% |
| Foreign born persons, percent, 2000 | 6.0% | 10.4% |
| Language other than English spoken at home, pct age 5+, 2000 | 10.6% | 14.0% |
| High school graduates, percent of persons age 25+, 2000 | 81.7% | 87.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 16.4% | 27.7% |
| Persons with a disability, age 5+, 2000 | 3,814 | 981,007 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.9 | 25.5? |
| Housing units, 2002 | 8,817 | 2,530,215 |
| Homeownership rate, 2000 | 68.8% | 64.6% |
| Housing units in multi-unit structures, percent, 2000 | 9.6% | 25.6% |
| Median value of owner-occupied housing units, 2000 | $110,400 | $168,300? |
| Households, 2000 | 7,473 | 2,271,398 |
| Persons per household, 2000 | 2.54 | 2.53 |
| Median household income, 1999 | $34,267 | $45,776 |
| Per capita money income, 1999 | $16,502 | $22,973 |
| Persons below poverty, percent, 1999 | 17.0% | 10.6% |
| Private nonfarm establishments with paid employees, 2001 | 551 | 164,072 |
| Private nonfarm employment, 2001 | 3,980 | 2,294,285 |
| Private nonfarm employment, percent change 2000-2001 | 9.6% | 1.2% |
| Nonemployer establishments, 2000 | 1,102 | 326,397 |
| Manufacturers shipments, 1997 ($1000) | D | 78,852,486 |
| Retail sales, 1997 ($1000) | 47,399 | 52,472,866 |
| Retail sales per capita, 1997 | $2,501 | $9,363 |
| Minority-owned firms, percent of total, 1997 | F | 9.6% |
| Women-owned firms, percent of total, 1997 | 20.9% | 27.5% |
| Housing units authorized by building permits, 2002 | 83 | 40,200 |
| Federal funds and grants, 2002 ($1000) | 120,096 | 40,217,592 |
| Land area, 2000 (square miles) | 1,872 | 66,544 |
| Persons per square mile, 2000 | 10.2 | 88.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 039 | 53 |
Some random places: Emhaw Gulch Veach Ofield Cemetery Netty Gdowski Dam