Home : USA : Washington : Kittitas County
| Kittitas County | Washington | |
|---|---|---|
| Population, 2003 estimate | 35,206 | 6,131,445 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 5.5% | 4.0% |
| Population, 2000 | 33,362 | 5,894,121 |
| Population, percent change, 1990 to 2000 | 24.8% | 21.1% |
| Persons under 5 years old, percent, 2000 | 5.1% | 6.7% |
| Persons under 18 years old, percent, 2000 | 20.6% | 25.7% |
| Persons 65 years old and over, percent, 2000 | 11.6% | 11.2% |
| Female persons, percent, 2000 | 50.3% | 50.2%? |
| White persons, percent, 2000 (a) | 91.8% | 81.8% |
| Black or African American persons, percent, 2000 (a) | 0.7% | 3.2% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.9% | 1.6% |
| Asian persons, percent, 2000 (a) | 2.2% | 5.5% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.4% |
| Persons reporting some other race, percent, 2000 (a) | 2.3% | 3.9% |
| Persons reporting two or more races, percent, 2000 | 2.0% | 3.6% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 5.0% | 7.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 89.4% | 78.9%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 44.0% | 48.6% |
| Foreign born persons, percent, 2000 | 5.3% | 10.4% |
| Language other than English spoken at home, pct age 5+, 2000 | 7.7% | 14.0% |
| High school graduates, percent of persons age 25+, 2000 | 87.2% | 87.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 26.2% | 27.7% |
| Persons with a disability, age 5+, 2000 | 5,760 | 981,007 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 22.0 | 25.5? |
| Housing units, 2002 | 17,066 | 2,530,215 |
| Homeownership rate, 2000 | 58.3% | 64.6% |
| Housing units in multi-unit structures, percent, 2000 | 24.4% | 25.6% |
| Median value of owner-occupied housing units, 2000 | $133,400 | $168,300? |
| Households, 2000 | 13,382 | 2,271,398 |
| Persons per household, 2000 | 2.33 | 2.53 |
| Median household income, 1999 | $32,546 | $45,776 |
| Per capita money income, 1999 | $18,928 | $22,973 |
| Persons below poverty, percent, 1999 | 19.6% | 10.6% |
| Private nonfarm establishments with paid employees, 2001 | 1,014 | 164,072 |
| Private nonfarm employment, 2001 | 7,658 | 2,294,285 |
| Private nonfarm employment, percent change 2000-2001 | -0.8% | 1.2% |
| Nonemployer establishments, 2000 | 1,707 | 326,397 |
| Manufacturers shipments, 1997 ($1000) | 102,356 | 78,852,486 |
| Retail sales, 1997 ($1000) | 230,773 | 52,472,866 |
| Retail sales per capita, 1997 | $7,367 | $9,363 |
| Minority-owned firms, percent of total, 1997 | 6.2% | 9.6% |
| Women-owned firms, percent of total, 1997 | 28.7% | 27.5% |
| Housing units authorized by building permits, 2002 | 365 | 40,200 |
| Federal funds and grants, 2002 ($1000) | 152,740 | 40,217,592 |
| Land area, 2000 (square miles) | 2,297 | 66,544 |
| Persons per square mile, 2000 | 14.5 | 88.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 037 | 53 |
Some random places: Attitash Bear Peak Ski Area Giocoechea Warm Springs Blaquiere Point Rhubarb Patch Trail RT Seaway Eisenhower Vessel Traffic Control