Home : USA : Washington : Jefferson County
| Jefferson County | Washington | |
|---|---|---|
| Population, 2003 estimate | 27,716 | 6,131,445 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 5.4% | 4.0% |
| Population, 2000 | 25,953 | 5,894,121 |
| Population, percent change, 1990 to 2000 | 27.2% | 21.1% |
| Persons under 5 years old, percent, 2000 | 4.1% | 6.7% |
| Persons under 18 years old, percent, 2000 | 19.8% | 25.7% |
| Persons 65 years old and over, percent, 2000 | 21.1% | 11.2% |
| Female persons, percent, 2000 | 51.1% | 50.2%? |
| White persons, percent, 2000 (a) | 92.2% | 81.8% |
| Black or African American persons, percent, 2000 (a) | 0.4% | 3.2% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 2.3% | 1.6% |
| Asian persons, percent, 2000 (a) | 1.2% | 5.5% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.4% |
| Persons reporting some other race, percent, 2000 (a) | 0.8% | 3.9% |
| Persons reporting two or more races, percent, 2000 | 3.0% | 3.6% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.1% | 7.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 91.0% | 78.9%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 52.9% | 48.6% |
| Foreign born persons, percent, 2000 | 4.0% | 10.4% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.0% | 14.0% |
| High school graduates, percent of persons age 25+, 2000 | 91.6% | 87.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 28.4% | 27.7% |
| Persons with a disability, age 5+, 2000 | 4,734 | 981,007 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 26.0 | 25.5? |
| Housing units, 2002 | 14,645 | 2,530,215 |
| Homeownership rate, 2000 | 76.2% | 64.6% |
| Housing units in multi-unit structures, percent, 2000 | 7.9% | 25.6% |
| Median value of owner-occupied housing units, 2000 | $171,900 | $168,300? |
| Households, 2000 | 11,645 | 2,271,398 |
| Persons per household, 2000 | 2.21 | 2.53 |
| Median household income, 1999 | $37,869 | $45,776 |
| Per capita money income, 1999 | $22,211 | $22,973 |
| Persons below poverty, percent, 1999 | 11.3% | 10.6% |
| Private nonfarm establishments with paid employees, 2001 | 1,035 | 164,072 |
| Private nonfarm employment, 2001 | 6,713 | 2,294,285 |
| Private nonfarm employment, percent change 2000-2001 | Z | 1.2% |
| Nonemployer establishments, 2000 | 2,536 | 326,397 |
| Manufacturers shipments, 1997 ($1000) | D | 78,852,486 |
| Retail sales, 1997 ($1000) | 146,036 | 52,472,866 |
| Retail sales per capita, 1997 | $5,677 | $9,363 |
| Minority-owned firms, percent of total, 1997 | 3.1% | 9.6% |
| Women-owned firms, percent of total, 1997 | 33.0% | 27.5% |
| Housing units authorized by building permits, 2002 | 257 | 40,200 |
| Federal funds and grants, 2002 ($1000) | 167,507 | 40,217,592 |
| Land area, 2000 (square miles) | 1,814 | 66,544 |
| Persons per square mile, 2000 | 14.3 | 88.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 031 | 53 |
Some random places: Ho Ho Kam Country Club Efell Mine Ugadachan Creek Rital Etha Baptist Church