Home : USA : Washington : Franklin County
| Franklin County | Washington | |
|---|---|---|
| Population, 2003 estimate | 56,126 | 6,131,445 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 13.7% | 4.0% |
| Population, 2000 | 49,347 | 5,894,121 |
| Population, percent change, 1990 to 2000 | 31.7% | 21.1% |
| Persons under 5 years old, percent, 2000 | 10.0% | 6.7% |
| Persons under 18 years old, percent, 2000 | 34.6% | 25.7% |
| Persons 65 years old and over, percent, 2000 | 8.5% | 11.2% |
| Female persons, percent, 2000 | 47.8% | 50.2%? |
| White persons, percent, 2000 (a) | 61.9% | 81.8% |
| Black or African American persons, percent, 2000 (a) | 2.5% | 3.2% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.7% | 1.6% |
| Asian persons, percent, 2000 (a) | 1.6% | 5.5% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.4% |
| Persons reporting some other race, percent, 2000 (a) | 29.0% | 3.9% |
| Persons reporting two or more races, percent, 2000 | 4.1% | 3.6% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 46.7% | 7.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 47.6% | 78.9%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 49.0% | 48.6% |
| Foreign born persons, percent, 2000 | 25.2% | 10.4% |
| Language other than English spoken at home, pct age 5+, 2000 | 44.6% | 14.0% |
| High school graduates, percent of persons age 25+, 2000 | 63.5% | 87.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 13.6% | 27.7% |
| Persons with a disability, age 5+, 2000 | 9,107 | 981,007 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 20.9 | 25.5? |
| Housing units, 2002 | 16,893 | 2,530,215 |
| Homeownership rate, 2000 | 65.6% | 64.6% |
| Housing units in multi-unit structures, percent, 2000 | 21.8% | 25.6% |
| Median value of owner-occupied housing units, 2000 | $102,000 | $168,300? |
| Households, 2000 | 14,840 | 2,271,398 |
| Persons per household, 2000 | 3.26 | 2.53 |
| Median household income, 1999 | $38,991 | $45,776 |
| Per capita money income, 1999 | $15,459 | $22,973 |
| Persons below poverty, percent, 1999 | 19.2% | 10.6% |
| Private nonfarm establishments with paid employees, 2001 | 1,126 | 164,072 |
| Private nonfarm employment, 2001 | 14,094 | 2,294,285 |
| Private nonfarm employment, percent change 2000-2001 | 1.1% | 1.2% |
| Nonemployer establishments, 2000 | 1,727 | 326,397 |
| Manufacturers shipments, 1997 ($1000) | 1,160,501 | 78,852,486 |
| Retail sales, 1997 ($1000) | 487,439 | 52,472,866 |
| Retail sales per capita, 1997 | $10,678 | $9,363 |
| Minority-owned firms, percent of total, 1997 | 9.9% | 9.6% |
| Women-owned firms, percent of total, 1997 | 16.7% | 27.5% |
| Housing units authorized by building permits, 2002 | 806 | 40,200 |
| Federal funds and grants, 2002 ($1000) | 257,534 | 40,217,592 |
| Land area, 2000 (square miles) | 1,242 | 66,544 |
| Persons per square mile, 2000 | 39.7 | 88.6 |
| Metropolitan Area | Richland-Kennewick-P | ? |
| FIPS Code | 021 | 53 |
Some random places: Obney Run Aetz Chayin Synagogue Oacoma Arnika Ranch Airport CCR 13 Water Well