Home : USA : Washington : Adams County
| Adams County | Washington | |
|---|---|---|
| Population, 2003 estimate | 16,602 | 6,131,445 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.1% | 4.0% |
| Population, 2000 | 16,428 | 5,894,121 |
| Population, percent change, 1990 to 2000 | 20.8% | 21.1% |
| Persons under 5 years old, percent, 2000 | 9.4% | 6.7% |
| Persons under 18 years old, percent, 2000 | 34.2% | 25.7% |
| Persons 65 years old and over, percent, 2000 | 10.4% | 11.2% |
| Female persons, percent, 2000 | 48.9% | 50.2%? |
| White persons, percent, 2000 (a) | 65.0% | 81.8% |
| Black or African American persons, percent, 2000 (a) | 0.3% | 3.2% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.7% | 1.6% |
| Asian persons, percent, 2000 (a) | 0.6% | 5.5% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.4% |
| Persons reporting some other race, percent, 2000 (a) | 30.7% | 3.9% |
| Persons reporting two or more races, percent, 2000 | 2.7% | 3.6% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 47.1% | 7.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 50.9% | 78.9%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 56.4% | 48.6% |
| Foreign born persons, percent, 2000 | 22.9% | 10.4% |
| Language other than English spoken at home, pct age 5+, 2000 | 43.3% | 14.0% |
| High school graduates, percent of persons age 25+, 2000 | 63.3% | 87.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 12.2% | 27.7% |
| Persons with a disability, age 5+, 2000 | 3,009 | 981,007 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 17.7 | 25.5? |
| Housing units, 2002 | 5,830 | 2,530,215 |
| Homeownership rate, 2000 | 68.4% | 64.6% |
| Housing units in multi-unit structures, percent, 2000 | 13.6% | 25.6% |
| Median value of owner-occupied housing units, 2000 | $84,300 | $168,300? |
| Households, 2000 | 5,229 | 2,271,398 |
| Persons per household, 2000 | 3.09 | 2.53 |
| Median household income, 1999 | $33,888 | $45,776 |
| Per capita money income, 1999 | $13,534 | $22,973 |
| Persons below poverty, percent, 1999 | 18.2% | 10.6% |
| Private nonfarm establishments with paid employees, 2001 | 399 | 164,072 |
| Private nonfarm employment, 2001 | 4,133 | 2,294,285 |
| Private nonfarm employment, percent change 2000-2001 | 8.3% | 1.2% |
| Nonemployer establishments, 2000 | 695 | 326,397 |
| Manufacturers shipments, 1997 ($1000) | 274,743 | 78,852,486 |
| Retail sales, 1997 ($1000) | 100,189 | 52,472,866 |
| Retail sales per capita, 1997 | $6,544 | $9,363 |
| Minority-owned firms, percent of total, 1997 | 27.0% | 9.6% |
| Women-owned firms, percent of total, 1997 | 17.1% | 27.5% |
| Housing units authorized by building permits, 2002 | 54 | 40,200 |
| Federal funds and grants, 2002 ($1000) | 138,745 | 40,217,592 |
| Land area, 2000 (square miles) | 1,925 | 66,544 |
| Persons per square mile, 2000 | 8.5 | 88.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 001 | 53 |
Some random places: MMK Dam Number 1 Teasup Lake Eroded Mountain Egland Dam Aagard Ranch