Home : USA : Washington
| Washington | USA | |
|---|---|---|
| Population, 2003 estimate | 6,131,445 | 290,809,777 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 4.0% | 3.3% |
| Population, 2000 | 5,894,121 | 281,421,906 |
| Population, percent change, 1990 to 2000 | 21.1% | 13.1% |
| Persons under 5 years old, percent, 2000 | 6.7% | 6.8% |
| Persons under 18 years old, percent, 2000 | 25.7% | 25.7% |
| Persons 65 years old and over, percent, 2000 | 11.2% | 12.4% |
| Female persons, percent, 2000 | 50.2% | 50.9%? |
| White persons, percent, 2000 (a) | 81.8% | 75.1% |
| Black or African American persons, percent, 2000 (a) | 3.2% | 12.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.6% | 0.9% |
| Asian persons, percent, 2000 (a) | 5.5% | 3.6% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.4% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 3.9% | 5.5% |
| Persons reporting two or more races, percent, 2000 | 3.6% | 2.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 7.5% | 12.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 78.9% | 69.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 48.6% | 54.1% |
| Foreign born persons, percent, 2000 | 10.4% | 11.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 14.0% | 17.9% |
| High school graduates, percent of persons age 25+, 2000 | 87.1% | 80.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 27.7% | 24.4% |
| Persons with a disability, age 5+, 2000 | 981,007 | 49,746,248 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 25.5 | 25.5? |
| Housing units, 2002 | 2,530,215 | 119,302,132 |
| Homeownership rate, 2000 | 64.6% | 66.2% |
| Housing units in multi-unit structures, percent, 2000 | 25.6% | 26.4% |
| Median value of owner-occupied housing units, 2000 | $168,300 | $119,600? |
| Households, 2000 | 2,271,398 | 105,480,101 |
| Persons per household, 2000 | 2.53 | 2.59 |
| Median household income, 1999 | $45,776 | $41,994 |
| Per capita money income, 1999 | $22,973 | $21,587 |
| Persons below poverty, percent, 1999 | 10.6% | 12.4% |
| Private nonfarm establishments with paid employees, 2001 | 164,072 | 7,095,302 |
| Private nonfarm employment, 2001 | 2,294,285 | 115,061,184 |
| Private nonfarm employment, percent change 2000-2001 | 1.2% | 0.9% |
| Nonemployer establishments, 2000 | 326,397 | 16,529,955 |
| Manufacturers shipments, 1997 ($1000) | 78,852,486 | 3,842,061,405 |
| Retail sales, 1997 ($1000) | 52,472,866 | 2,460,886,012 |
| Retail sales per capita, 1997 | $9,363 | $9,190 |
| Minority-owned firms, percent of total, 1997 | 9.6% | 14.6% |
| Women-owned firms, percent of total, 1997 | 27.5% | 26.0% |
| Housing units authorized by building permits, 2002 | 40,200 | 1,747,678 |
| Federal funds and grants, 2002 ($1000) | 40,217,592 | 1,901,247,889 |
| Land area, 2000 (square miles) | 66,544 | 3,537,438 |
| Persons per square mile, 2000 | 88.6 | 79.6 |
| FIPS Code | 53 |
Some random places: NMSU 1 Water Well Ilnik Baer Cemetery Peus Pond Eek