Home : USA : Virginia : Spotsylvania County
| Spotsylvania County | Virginia | |
|---|---|---|
| Population, 2003 estimate | 107,838 | 7,386,330 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 19.3% | 4.3% |
| Population, 2000 | 90,395 | 7,078,515 |
| Population, percent change, 1990 to 2000 | 57.5% | 14.4% |
| Persons under 5 years old, percent, 2000 | 7.6% | 6.5% |
| Persons under 18 years old, percent, 2000 | 30.0% | 24.6% |
| Persons 65 years old and over, percent, 2000 | 8.3% | 11.2% |
| Female persons, percent, 2000 | 50.7% | 51.0%? |
| White persons, percent, 2000 (a) | 82.9% | 72.3% |
| Black or African American persons, percent, 2000 (a) | 12.5% | 19.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| Asian persons, percent, 2000 (a) | 1.4% | 3.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 1.0% | 2.0% |
| Persons reporting two or more races, percent, 2000 | 1.9% | 2.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.8% | 4.7% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 81.4% | 70.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 53.4% | 52.2% |
| Foreign born persons, percent, 2000 | 3.2% | 8.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.5% | 11.1% |
| High school graduates, percent of persons age 25+, 2000 | 83.8% | 81.5% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 22.8% | 29.5% |
| Persons with a disability, age 5+, 2000 | 13,508 | 1,155,083 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 37.1 | 27.0? |
| Housing units, 2002 | 37,164 | 3,006,877 |
| Homeownership rate, 2000 | 82.2% | 68.1% |
| Housing units in multi-unit structures, percent, 2000 | 6.3% | 21.5% |
| Median value of owner-occupied housing units, 2000 | $128,500 | $125,400? |
| Households, 2000 | 31,308 | 2,699,173 |
| Persons per household, 2000 | 2.87 | 2.54 |
| Median household income, 1999 | $57,525 | $46,677 |
| Per capita money income, 1999 | $22,536 | $23,975 |
| Persons below poverty, percent, 1999 | 4.7% | 9.6% |
| Private nonfarm establishments with paid employees, 2001 | 1,346 | 176,532 |
| Private nonfarm employment, 2001 | 17,604 | 2,943,854 |
| Private nonfarm employment, percent change 2000-2001 | -3.1% | 1.4% |
| Nonemployer establishments, 2000 | 3,386 | 373,384 |
| Manufacturers shipments, 1997 ($1000) | 304,886 | 83,814,009 |
| Retail sales, 1997 ($1000) | 737,610 | 62,569,924 |
| Retail sales per capita, 1997 | $9,161 | $9,293 |
| Minority-owned firms, percent of total, 1997 | 8.7% | 14.9% |
| Women-owned firms, percent of total, 1997 | 36.4% | 27.5% |
| Housing units authorized by building permits, 2002 | 1,651 | 59,445 |
| Federal funds and grants, 2002 ($1000) | 195,315 | 74,536,593 |
| Land area, 2000 (square miles) | 401 | 39,594 |
| Persons per square mile, 2000 | 225.5 | 178.8 |
| Metropolitan Area | Washington, DC-MD-VA | ? |
| FIPS Code | 177 | 51 |
Some random places: Tousey Rnk Ranch Airport Ceader Hill Church Lavoi State Wildlife Management Area Uesper Country Club