Home : USA : Virginia : Scott County
| Scott County | Virginia | |
|---|---|---|
| Population, 2003 estimate | 23,005 | 7,386,330 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -1.7% | 4.3% |
| Population, 2000 | 23,403 | 7,078,515 |
| Population, percent change, 1990 to 2000 | 0.9% | 14.4% |
| Persons under 5 years old, percent, 2000 | 5.1% | 6.5% |
| Persons under 18 years old, percent, 2000 | 20.6% | 24.6% |
| Persons 65 years old and over, percent, 2000 | 17.8% | 11.2% |
| Female persons, percent, 2000 | 51.7% | 51.0%? |
| White persons, percent, 2000 (a) | 98.5% | 72.3% |
| Black or African American persons, percent, 2000 (a) | 0.6% | 19.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.1% | 3.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.1% | 2.0% |
| Persons reporting two or more races, percent, 2000 | 0.5% | 2.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.4% | 4.7% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 98.2% | 70.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 69.5% | 52.2% |
| Foreign born persons, percent, 2000 | 0.3% | 8.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 1.2% | 11.1% |
| High school graduates, percent of persons age 25+, 2000 | 64.4% | 81.5% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 8.3% | 29.5% |
| Persons with a disability, age 5+, 2000 | 6,413 | 1,155,083 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 30.6 | 27.0? |
| Housing units, 2002 | 11,514 | 3,006,877 |
| Homeownership rate, 2000 | 78.2% | 68.1% |
| Housing units in multi-unit structures, percent, 2000 | 4.1% | 21.5% |
| Median value of owner-occupied housing units, 2000 | $69,100 | $125,400? |
| Households, 2000 | 9,795 | 2,699,173 |
| Persons per household, 2000 | 2.35 | 2.54 |
| Median household income, 1999 | $27,339 | $46,677 |
| Per capita money income, 1999 | $15,073 | $23,975 |
| Persons below poverty, percent, 1999 | 16.8% | 9.6% |
| Private nonfarm establishments with paid employees, 2001 | 341 | 176,532 |
| Private nonfarm employment, 2001 | 3,312 | 2,943,854 |
| Private nonfarm employment, percent change 2000-2001 | 1.9% | 1.4% |
| Nonemployer establishments, 2000 | 1,059 | 373,384 |
| Manufacturers shipments, 1997 ($1000) | NA | 83,814,009 |
| Retail sales, 1997 ($1000) | 143,010 | 62,569,924 |
| Retail sales per capita, 1997 | $6,293 | $9,293 |
| Minority-owned firms, percent of total, 1997 | F | 14.9% |
| Women-owned firms, percent of total, 1997 | 22.9% | 27.5% |
| Housing units authorized by building permits, 2002 | 72 | 59,445 |
| Federal funds and grants, 2002 ($1000) | 158,855 | 74,536,593 |
| Land area, 2000 (square miles) | 537 | 39,594 |
| Persons per square mile, 2000 | 43.6 | 178.8 |
| Metropolitan Area | Johnson City-Kingspo | ? |
| FIPS Code | 169 | 51 |
Some random places: Oelrichs Ugadachan Creek DH Sutherland House Historic Site Iota Etna