Home : USA : Virginia : Roanoke County
| Roanoke County | Virginia | |
|---|---|---|
| Population, 2003 estimate | 87,329 | 7,386,330 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.9% | 4.3% |
| Population, 2000 | 85,778 | 7,078,515 |
| Population, percent change, 1990 to 2000 | 8.2% | 14.4% |
| Persons under 5 years old, percent, 2000 | 5.3% | 6.5% |
| Persons under 18 years old, percent, 2000 | 22.7% | 24.6% |
| Persons 65 years old and over, percent, 2000 | 15.9% | 11.2% |
| Female persons, percent, 2000 | 52.7% | 51.0%? |
| White persons, percent, 2000 (a) | 93.6% | 72.3% |
| Black or African American persons, percent, 2000 (a) | 3.4% | 19.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.3% |
| Asian persons, percent, 2000 (a) | 1.6% | 3.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.4% | 2.0% |
| Persons reporting two or more races, percent, 2000 | 0.9% | 2.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.0% | 4.7% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 93.0% | 70.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 58.0% | 52.2% |
| Foreign born persons, percent, 2000 | 3.1% | 8.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.1% | 11.1% |
| High school graduates, percent of persons age 25+, 2000 | 85.8% | 81.5% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 28.2% | 29.5% |
| Persons with a disability, age 5+, 2000 | 13,425 | 1,155,083 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 20.7 | 27.0? |
| Housing units, 2002 | 37,314 | 3,006,877 |
| Homeownership rate, 2000 | 77.2% | 68.1% |
| Housing units in multi-unit structures, percent, 2000 | 17.6% | 21.5% |
| Median value of owner-occupied housing units, 2000 | $118,100 | $125,400? |
| Households, 2000 | 34,686 | 2,699,173 |
| Persons per household, 2000 | 2.41 | 2.54 |
| Median household income, 1999 | $47,689 | $46,677 |
| Per capita money income, 1999 | $24,637 | $23,975 |
| Persons below poverty, percent, 1999 | 4.5% | 9.6% |
| Private nonfarm establishments with paid employees, 2001 | 1,392 | 176,532 |
| Private nonfarm employment, 2001 | 22,431 | 2,943,854 |
| Private nonfarm employment, percent change 2000-2001 | -4.3% | 1.4% |
| Nonemployer establishments, 2000 | 3,801 | 373,384 |
| Manufacturers shipments, 1997 ($1000) | 598,654 | 83,814,009 |
| Retail sales, 1997 ($1000) | 461,815 | 62,569,924 |
| Retail sales per capita, 1997 | $5,688 | $9,293 |
| Minority-owned firms, percent of total, 1997 | 2.8% | 14.9% |
| Women-owned firms, percent of total, 1997 | 26.7% | 27.5% |
| Housing units authorized by building permits, 2002 | 453 | 59,445 |
| Federal funds and grants, 2002 ($1000) | 167,108 | 74,536,593 |
| Land area, 2000 (square miles) | 251 | 39,594 |
| Persons per square mile, 2000 | 341.9 | 178.8 |
| Metropolitan Area | Roanoke, VA MSA | ? |
| FIPS Code | 161 | 51 |
Some random places: Faaberg Cemetery FL Ditch Loma Ilgenfritz Ditch Leota