Home : USA : Virginia : Henrico County
| Henrico County | Virginia | |
|---|---|---|
| Population, 2003 estimate | 271,083 | 7,386,330 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 3.3% | 4.3% |
| Population, 2000 | 262,300 | 7,078,515 |
| Population, percent change, 1990 to 2000 | 20.4% | 14.4% |
| Persons under 5 years old, percent, 2000 | 6.8% | 6.5% |
| Persons under 18 years old, percent, 2000 | 24.7% | 24.6% |
| Persons 65 years old and over, percent, 2000 | 12.4% | 11.2% |
| Female persons, percent, 2000 | 53.1% | 51.0%? |
| White persons, percent, 2000 (a) | 68.9% | 72.3% |
| Black or African American persons, percent, 2000 (a) | 24.7% | 19.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.3% |
| Asian persons, percent, 2000 (a) | 3.6% | 3.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 1.0% | 2.0% |
| Persons reporting two or more races, percent, 2000 | 1.4% | 2.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.3% | 4.7% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 67.9% | 70.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 50.1% | 52.2% |
| Foreign born persons, percent, 2000 | 6.7% | 8.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 9.0% | 11.1% |
| High school graduates, percent of persons age 25+, 2000 | 86.6% | 81.5% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 34.9% | 29.5% |
| Persons with a disability, age 5+, 2000 | 37,156 | 1,155,083 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.6 | 27.0? |
| Housing units, 2002 | 116,905 | 3,006,877 |
| Homeownership rate, 2000 | 65.7% | 68.1% |
| Housing units in multi-unit structures, percent, 2000 | 27.5% | 21.5% |
| Median value of owner-occupied housing units, 2000 | $121,300 | $125,400? |
| Households, 2000 | 108,121 | 2,699,173 |
| Persons per household, 2000 | 2.39 | 2.54 |
| Median household income, 1999 | $49,185 | $46,677 |
| Per capita money income, 1999 | $26,410 | $23,975 |
| Persons below poverty, percent, 1999 | 6.2% | 9.6% |
| Private nonfarm establishments with paid employees, 2001 | 7,367 | 176,532 |
| Private nonfarm employment, 2001 | 155,149 | 2,943,854 |
| Private nonfarm employment, percent change 2000-2001 | 4.5% | 1.4% |
| Nonemployer establishments, 2000 | 13,095 | 373,384 |
| Manufacturers shipments, 1997 ($1000) | 2,432,264 | 83,814,009 |
| Retail sales, 1997 ($1000) | 2,974,355 | 62,569,924 |
| Retail sales per capita, 1997 | $12,329 | $9,293 |
| Minority-owned firms, percent of total, 1997 | 14.1% | 14.9% |
| Women-owned firms, percent of total, 1997 | 26.6% | 27.5% |
| Housing units authorized by building permits, 2002 | 2,476 | 59,445 |
| Federal funds and grants, 2002 ($1000) | 629,300 | 74,536,593 |
| Land area, 2000 (square miles) | 238 | 39,594 |
| Persons per square mile, 2000 | 1,101.8 | 178.8 |
| Metropolitan Area | Richmond-Petersburg, | ? |
| FIPS Code | 087 | 51 |
Some random places: PD and C 5 Water Well HGF Airport Gdowski Dam Laager CJRS Colonia