Home : USA : Virginia : Greensville County
| Greensville County | Virginia | |
|---|---|---|
| Population, 2003 estimate | 11,581 | 7,386,330 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.2% | 4.3% |
| Population, 2000 | 11,560 | 7,078,515 |
| Population, percent change, 1990 to 2000 | 35.2% | 14.4% |
| Persons under 5 years old, percent, 2000 | 3.8% | 6.5% |
| Persons under 18 years old, percent, 2000 | 18.2% | 24.6% |
| Persons 65 years old and over, percent, 2000 | 11.4% | 11.2% |
| Female persons, percent, 2000 | 38.3% | 51.0%? |
| White persons, percent, 2000 (a) | 38.9% | 72.3% |
| Black or African American persons, percent, 2000 (a) | 59.7% | 19.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.4% | 3.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.5% | 2.0% |
| Persons reporting two or more races, percent, 2000 | 0.3% | 2.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.9% | 4.7% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 38.6% | 70.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 63.4% | 52.2% |
| Foreign born persons, percent, 2000 | 0.3% | 8.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 1.0% | 11.1% |
| High school graduates, percent of persons age 25+, 2000 | 62.1% | 81.5% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 11.0% | 29.5% |
| Persons with a disability, age 5+, 2000 | 2,143 | 1,155,083 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 22.4 | 27.0? |
| Housing units, 2002 | 3,892 | 3,006,877 |
| Homeownership rate, 2000 | 78.3% | 68.1% |
| Housing units in multi-unit structures, percent, 2000 | 1.5% | 21.5% |
| Median value of owner-occupied housing units, 2000 | $69,000 | $125,400? |
| Households, 2000 | 3,375 | 2,699,173 |
| Persons per household, 2000 | 2.51 | 2.54 |
| Median household income, 1999 | $32,002 | $46,677 |
| Per capita money income, 1999 | $14,632 | $23,975 |
| Persons below poverty, percent, 1999 | 14.7% | 9.6% |
| Private nonfarm establishments with paid employees, 2001 | 116 | 176,532 |
| Private nonfarm employment, 2001 | 1,796 | 2,943,854 |
| Private nonfarm employment, percent change 2000-2001 | -6.5% | 1.4% |
| Nonemployer establishments, 2000 | 285 | 373,384 |
| Manufacturers shipments, 1997 ($1000) | 120,262 | 83,814,009 |
| Retail sales, 1997 ($1000) | 23,021 | 62,569,924 |
| Retail sales per capita, 1997 | $2,087 | $9,293 |
| Minority-owned firms, percent of total, 1997 | F | 14.9% |
| Women-owned firms, percent of total, 1997 | F | 27.5% |
| Housing units authorized by building permits, 2002 | 26 | 59,445 |
| Federal funds and grants, 2002 ($1000) | 33,368 | 74,536,593 |
| Land area, 2000 (square miles) | 295 | 39,594 |
| Persons per square mile, 2000 | 39.1 | 178.8 |
| Metropolitan Area | None | ? |
| FIPS Code | 081 | 51 |
Some random places: Mlsna D 2592.2 Dam Echubby Lake Daminsville Cemetery Eedica Lake Umpleby Ranch Airstrip