Home : USA : Virginia : Craig County
| Craig County | Virginia | |
|---|---|---|
| Population, 2003 estimate | 5,159 | 7,386,330 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.3% | 4.3% |
| Population, 2000 | 5,091 | 7,078,515 |
| Population, percent change, 1990 to 2000 | 16.4% | 14.4% |
| Persons under 5 years old, percent, 2000 | 5.7% | 6.5% |
| Persons under 18 years old, percent, 2000 | 23.6% | 24.6% |
| Persons 65 years old and over, percent, 2000 | 13.6% | 11.2% |
| Female persons, percent, 2000 | 49.2% | 51.0%? |
| White persons, percent, 2000 (a) | 98.9% | 72.3% |
| Black or African American persons, percent, 2000 (a) | 0.2% | 19.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.2% | 3.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.0% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.1% | 2.0% |
| Persons reporting two or more races, percent, 2000 | 0.4% | 2.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.3% | 4.7% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 98.7% | 70.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 65.8% | 52.2% |
| Foreign born persons, percent, 2000 | 0.3% | 8.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 1.8% | 11.1% |
| High school graduates, percent of persons age 25+, 2000 | 76.6% | 81.5% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 10.8% | 29.5% |
| Persons with a disability, age 5+, 2000 | 1,025 | 1,155,083 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 34.7 | 27.0? |
| Housing units, 2002 | 2,627 | 3,006,877 |
| Homeownership rate, 2000 | 81.2% | 68.1% |
| Housing units in multi-unit structures, percent, 2000 | 3.6% | 21.5% |
| Median value of owner-occupied housing units, 2000 | $85,400 | $125,400? |
| Households, 2000 | 2,060 | 2,699,173 |
| Persons per household, 2000 | 2.45 | 2.54 |
| Median household income, 1999 | $37,314 | $46,677 |
| Per capita money income, 1999 | $17,322 | $23,975 |
| Persons below poverty, percent, 1999 | 10.3% | 9.6% |
| Private nonfarm establishments with paid employees, 2001 | 58 | 176,532 |
| Private nonfarm employment, 2001 | 331 | 2,943,854 |
| Private nonfarm employment, percent change 2000-2001 | -3.5% | 1.4% |
| Nonemployer establishments, 2000 | 207 | 373,384 |
| Manufacturers shipments, 1997 ($1000) | NA | 83,814,009 |
| Retail sales, 1997 ($1000) | 3,673 | 62,569,924 |
| Retail sales per capita, 1997 | $754 | $9,293 |
| Minority-owned firms, percent of total, 1997 | F | 14.9% |
| Women-owned firms, percent of total, 1997 | F | 27.5% |
| Housing units authorized by building permits, 2002 | 38 | 59,445 |
| Federal funds and grants, 2002 ($1000) | 32,583 | 74,536,593 |
| Land area, 2000 (square miles) | 331 | 39,594 |
| Persons per square mile, 2000 | 15.4 | 178.8 |
| Metropolitan Area | None | ? |
| FIPS Code | 045 | 51 |
Some random places: PDQ Tank HQ 78 Division Heliport Hijacker Lake Icie Post Office Smicksburg