Home : USA : Virginia : Caroline County
| Caroline County | Virginia | |
|---|---|---|
| Population, 2003 estimate | 23,190 | 7,386,330 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 4.8% | 4.3% |
| Population, 2000 | 22,121 | 7,078,515 |
| Population, percent change, 1990 to 2000 | 15.1% | 14.4% |
| Persons under 5 years old, percent, 2000 | 6.2% | 6.5% |
| Persons under 18 years old, percent, 2000 | 24.8% | 24.6% |
| Persons 65 years old and over, percent, 2000 | 12.9% | 11.2% |
| Female persons, percent, 2000 | 50.2% | 51.0%? |
| White persons, percent, 2000 (a) | 62.6% | 72.3% |
| Black or African American persons, percent, 2000 (a) | 34.4% | 19.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.8% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.4% | 3.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.5% | 2.0% |
| Persons reporting two or more races, percent, 2000 | 1.4% | 2.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.3% | 4.7% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 62.0% | 70.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 67.3% | 52.2% |
| Foreign born persons, percent, 2000 | 1.7% | 8.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.7% | 11.1% |
| High school graduates, percent of persons age 25+, 2000 | 71.3% | 81.5% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 12.1% | 29.5% |
| Persons with a disability, age 5+, 2000 | 4,419 | 1,155,083 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 37.7 | 27.0? |
| Housing units, 2002 | 9,137 | 3,006,877 |
| Homeownership rate, 2000 | 81.9% | 68.1% |
| Housing units in multi-unit structures, percent, 2000 | 2.7% | 21.5% |
| Median value of owner-occupied housing units, 2000 | $88,900 | $125,400? |
| Households, 2000 | 8,021 | 2,699,173 |
| Persons per household, 2000 | 2.69 | 2.54 |
| Median household income, 1999 | $39,845 | $46,677 |
| Per capita money income, 1999 | $18,342 | $23,975 |
| Persons below poverty, percent, 1999 | 9.4% | 9.6% |
| Private nonfarm establishments with paid employees, 2001 | 380 | 176,532 |
| Private nonfarm employment, 2001 | 3,041 | 2,943,854 |
| Private nonfarm employment, percent change 2000-2001 | 2.2% | 1.4% |
| Nonemployer establishments, 2000 | 980 | 373,384 |
| Manufacturers shipments, 1997 ($1000) | NA | 83,814,009 |
| Retail sales, 1997 ($1000) | 118,392 | 62,569,924 |
| Retail sales per capita, 1997 | $5,460 | $9,293 |
| Minority-owned firms, percent of total, 1997 | 21.6% | 14.9% |
| Women-owned firms, percent of total, 1997 | 28.9% | 27.5% |
| Housing units authorized by building permits, 2002 | 303 | 59,445 |
| Federal funds and grants, 2002 ($1000) | 119,371 | 74,536,593 |
| Land area, 2000 (square miles) | 533 | 39,594 |
| Persons per square mile, 2000 | 41.5 | 178.8 |
| Metropolitan Area | None | ? |
| FIPS Code | 033 | 51 |
Some random places: Elouise Mine Ilput Island Oosahquapahmoo Ridge Slurry Impoundment - Johns Washer Anrook Park