Home : USA : Virginia : Campbell County
| Campbell County | Virginia | |
|---|---|---|
| Population, 2003 estimate | 51,322 | 7,386,330 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.5% | 4.3% |
| Population, 2000 | 51,078 | 7,078,515 |
| Population, percent change, 1990 to 2000 | 7.5% | 14.4% |
| Persons under 5 years old, percent, 2000 | 5.8% | 6.5% |
| Persons under 18 years old, percent, 2000 | 24.0% | 24.6% |
| Persons 65 years old and over, percent, 2000 | 13.5% | 11.2% |
| Female persons, percent, 2000 | 51.2% | 51.0%? |
| White persons, percent, 2000 (a) | 83.2% | 72.3% |
| Black or African American persons, percent, 2000 (a) | 14.7% | 19.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.6% | 3.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.3% | 2.0% |
| Persons reporting two or more races, percent, 2000 | 0.9% | 2.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.8% | 4.7% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 82.8% | 70.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 62.9% | 52.2% |
| Foreign born persons, percent, 2000 | 1.1% | 8.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.8% | 11.1% |
| High school graduates, percent of persons age 25+, 2000 | 73.4% | 81.5% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 14.6% | 29.5% |
| Persons with a disability, age 5+, 2000 | 9,609 | 1,155,083 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 23.5 | 27.0? |
| Housing units, 2002 | 22,685 | 3,006,877 |
| Homeownership rate, 2000 | 77.3% | 68.1% |
| Housing units in multi-unit structures, percent, 2000 | 9.4% | 21.5% |
| Median value of owner-occupied housing units, 2000 | $96,900 | $125,400? |
| Households, 2000 | 20,639 | 2,699,173 |
| Persons per household, 2000 | 2.45 | 2.54 |
| Median household income, 1999 | $37,280 | $46,677 |
| Per capita money income, 1999 | $18,134 | $23,975 |
| Persons below poverty, percent, 1999 | 10.6% | 9.6% |
| Private nonfarm establishments with paid employees, 2001 | 934 | 176,532 |
| Private nonfarm employment, 2001 | 11,921 | 2,943,854 |
| Private nonfarm employment, percent change 2000-2001 | -15.1% | 1.4% |
| Nonemployer establishments, 2000 | 1,593 | 373,384 |
| Manufacturers shipments, 1997 ($1000) | 1,383,730 | 83,814,009 |
| Retail sales, 1997 ($1000) | 337,975 | 62,569,924 |
| Retail sales per capita, 1997 | $6,756 | $9,293 |
| Minority-owned firms, percent of total, 1997 | 5.1% | 14.9% |
| Women-owned firms, percent of total, 1997 | 24.9% | 27.5% |
| Housing units authorized by building permits, 2002 | 395 | 59,445 |
| Federal funds and grants, 2002 ($1000) | 159,775 | 74,536,593 |
| Land area, 2000 (square miles) | 504 | 39,594 |
| Persons per square mile, 2000 | 101.2 | 178.8 |
| Metropolitan Area | Lynchburg, VA MSA | ? |
| FIPS Code | 031 | 51 |
Some random places: Se Do Mo Cha Middle School Vortac Lake Ammendale JHD Dry Camp Monero