Home : USA : Virginia : Botetourt County
| Botetourt County | Virginia | |
|---|---|---|
| Population, 2003 estimate | 31,448 | 7,386,330 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 3.1% | 4.3% |
| Population, 2000 | 30,496 | 7,078,515 |
| Population, percent change, 1990 to 2000 | 22.0% | 14.4% |
| Persons under 5 years old, percent, 2000 | 5.7% | 6.5% |
| Persons under 18 years old, percent, 2000 | 23.4% | 24.6% |
| Persons 65 years old and over, percent, 2000 | 13.2% | 11.2% |
| Female persons, percent, 2000 | 50.1% | 51.0%? |
| White persons, percent, 2000 (a) | 94.9% | 72.3% |
| Black or African American persons, percent, 2000 (a) | 3.5% | 19.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.5% | 3.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.2% | 2.0% |
| Persons reporting two or more races, percent, 2000 | 0.7% | 2.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.6% | 4.7% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 94.5% | 70.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 63.1% | 52.2% |
| Foreign born persons, percent, 2000 | 0.9% | 8.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.2% | 11.1% |
| High school graduates, percent of persons age 25+, 2000 | 81.4% | 81.5% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 19.6% | 29.5% |
| Persons with a disability, age 5+, 2000 | 5,167 | 1,155,083 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 26.7 | 27.0? |
| Housing units, 2002 | 12,937 | 3,006,877 |
| Homeownership rate, 2000 | 87.8% | 68.1% |
| Housing units in multi-unit structures, percent, 2000 | 3.3% | 21.5% |
| Median value of owner-occupied housing units, 2000 | $130,500 | $125,400? |
| Households, 2000 | 11,700 | 2,699,173 |
| Persons per household, 2000 | 2.56 | 2.54 |
| Median household income, 1999 | $48,731 | $46,677 |
| Per capita money income, 1999 | $22,218 | $23,975 |
| Persons below poverty, percent, 1999 | 5.2% | 9.6% |
| Private nonfarm establishments with paid employees, 2001 | 599 | 176,532 |
| Private nonfarm employment, 2001 | 6,457 | 2,943,854 |
| Private nonfarm employment, percent change 2000-2001 | 1.7% | 1.4% |
| Nonemployer establishments, 2000 | 1,564 | 373,384 |
| Manufacturers shipments, 1997 ($1000) | 210,409 | 83,814,009 |
| Retail sales, 1997 ($1000) | 130,247 | 62,569,924 |
| Retail sales per capita, 1997 | $4,612 | $9,293 |
| Minority-owned firms, percent of total, 1997 | F | 14.9% |
| Women-owned firms, percent of total, 1997 | 25.1% | 27.5% |
| Housing units authorized by building permits, 2002 | 194 | 59,445 |
| Federal funds and grants, 2002 ($1000) | 119,317 | 74,536,593 |
| Land area, 2000 (square miles) | 543 | 39,594 |
| Persons per square mile, 2000 | 56.2 | 178.8 |
| Metropolitan Area | Roanoke, VA MSA | ? |
| FIPS Code | 023 | 51 |
Some random places: Lejunior Post Office Atpontly Mine VN Ranch Peoga Nders Pond