Home : USA : Virginia : Amherst County
| Amherst County | Virginia | |
|---|---|---|
| Population, 2003 estimate | 31,891 | 7,386,330 |
| Population, percent change, April 1, 2000 to July 1, 2003 | Z | 4.3% |
| Population, 2000 | 31,894 | 7,078,515 |
| Population, percent change, 1990 to 2000 | 11.6% | 14.4% |
| Persons under 5 years old, percent, 2000 | 5.7% | 6.5% |
| Persons under 18 years old, percent, 2000 | 23.5% | 24.6% |
| Persons 65 years old and over, percent, 2000 | 13.8% | 11.2% |
| Female persons, percent, 2000 | 52.3% | 51.0%? |
| White persons, percent, 2000 (a) | 77.7% | 72.3% |
| Black or African American persons, percent, 2000 (a) | 19.8% | 19.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.8% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.4% | 3.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.4% | 2.0% |
| Persons reporting two or more races, percent, 2000 | 0.9% | 2.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.0% | 4.7% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 77.3% | 70.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 63.7% | 52.2% |
| Foreign born persons, percent, 2000 | 1.2% | 8.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.0% | 11.1% |
| High school graduates, percent of persons age 25+, 2000 | 70.6% | 81.5% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 13.1% | 29.5% |
| Persons with a disability, age 5+, 2000 | 6,534 | 1,155,083 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 23.6 | 27.0? |
| Housing units, 2002 | 13,188 | 3,006,877 |
| Homeownership rate, 2000 | 78.1% | 68.1% |
| Housing units in multi-unit structures, percent, 2000 | 7.4% | 21.5% |
| Median value of owner-occupied housing units, 2000 | $88,800 | $125,400? |
| Households, 2000 | 11,941 | 2,699,173 |
| Persons per household, 2000 | 2.51 | 2.54 |
| Median household income, 1999 | $37,393 | $46,677 |
| Per capita money income, 1999 | $16,952 | $23,975 |
| Persons below poverty, percent, 1999 | 10.7% | 9.6% |
| Private nonfarm establishments with paid employees, 2001 | 586 | 176,532 |
| Private nonfarm employment, 2001 | 7,129 | 2,943,854 |
| Private nonfarm employment, percent change 2000-2001 | -1.2% | 1.4% |
| Nonemployer establishments, 2000 | 1,275 | 373,384 |
| Manufacturers shipments, 1997 ($1000) | 395,087 | 83,814,009 |
| Retail sales, 1997 ($1000) | 190,201 | 62,569,924 |
| Retail sales per capita, 1997 | $6,356 | $9,293 |
| Minority-owned firms, percent of total, 1997 | 15.3% | 14.9% |
| Women-owned firms, percent of total, 1997 | 21.8% | 27.5% |
| Housing units authorized by building permits, 2002 | 118 | 59,445 |
| Federal funds and grants, 2002 ($1000) | 135,799 | 74,536,593 |
| Land area, 2000 (square miles) | 475 | 39,594 |
| Persons per square mile, 2000 | 67.1 | 178.8 |
| Metropolitan Area | Lynchburg, VA MSA | ? |
| FIPS Code | 009 | 51 |
Some random places: JJS Airport Opdahl Cemetery Ape Canyon Trobaugh Cemetery Dlugach Park