Home : USA : Vermont : Windsor County
| Windsor County | Vermont | |
|---|---|---|
| Population, 2003 estimate | 57,895 | 619,107 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.8% | 1.7% |
| Population, 2000 | 57,418 | 608,827 |
| Population, percent change, 1990 to 2000 | 6.2% | 8.2% |
| Persons under 5 years old, percent, 2000 | 5.0% | 5.6% |
| Persons under 18 years old, percent, 2000 | 23.3% | 24.2% |
| Persons 65 years old and over, percent, 2000 | 15.8% | 12.7% |
| Female persons, percent, 2000 | 51.3% | 51.0%? |
| White persons, percent, 2000 (a) | 97.7% | 96.8% |
| Black or African American persons, percent, 2000 (a) | 0.3% | 0.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.4% |
| Asian persons, percent, 2000 (a) | 0.6% | 0.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.1% | 0.2% |
| Persons reporting two or more races, percent, 2000 | 0.9% | 1.2% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.8% | 0.9% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 97.1% | 96.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 61.2% | 59.1% |
| Foreign born persons, percent, 2000 | 3.0% | 3.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.3% | 5.9% |
| High school graduates, percent of persons age 25+, 2000 | 88.1% | 86.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 30.2% | 29.4% |
| Persons with a disability, age 5+, 2000 | 9,160 | 97,167 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.3 | 21.6? |
| Housing units, 2002 | 32,127 | 299,570 |
| Homeownership rate, 2000 | 71.5% | 70.6% |
| Housing units in multi-unit structures, percent, 2000 | 22.1% | 23.0% |
| Median value of owner-occupied housing units, 2000 | $108,500 | $111,500? |
| Households, 2000 | 24,162 | 240,634 |
| Persons per household, 2000 | 2.35 | 2.44 |
| Median household income, 1999 | $40,688 | $40,856 |
| Per capita money income, 1999 | $22,369 | $20,625 |
| Persons below poverty, percent, 1999 | 7.7% | 9.4% |
| Private nonfarm establishments with paid employees, 2001 | 2,198 | 21,449 |
| Private nonfarm employment, 2001 | 19,974 | 260,227 |
| Private nonfarm employment, percent change 2000-2001 | 1.1% | 2.6% |
| Nonemployer establishments, 2000 | 5,483 | 51,220 |
| Manufacturers shipments, 1997 ($1000) | 417,079 | 7,803,041 |
| Retail sales, 1997 ($1000) | 415,542 | 5,898,646 |
| Retail sales per capita, 1997 | $7,533 | $10,020 |
| Minority-owned firms, percent of total, 1997 | 3.0% | 3.1% |
| Women-owned firms, percent of total, 1997 | 22.1% | 25.2% |
| Housing units authorized by building permits, 2002 | 299 | 3,072 |
| Federal funds and grants, 2002 ($1000) | 379,299 | 4,110,725 |
| Land area, 2000 (square miles) | 971 | 9,250 |
| Persons per square mile, 2000 | 59.1 | 65.8 |
| Metropolitan Area | None | ? |
| FIPS Code | 027 | 50 |
Some random places: Eikala Lake Ioka PDQ Tank Matna Hollow Up and Down Lake