Home : USA : Vermont : Orleans County
| Orleans County | Vermont | |
|---|---|---|
| Population, 2003 estimate | 27,103 | 619,107 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 3.1% | 1.7% |
| Population, 2000 | 26,277 | 608,827 |
| Population, percent change, 1990 to 2000 | 9.2% | 8.2% |
| Persons under 5 years old, percent, 2000 | 5.7% | 5.6% |
| Persons under 18 years old, percent, 2000 | 25.1% | 24.2% |
| Persons 65 years old and over, percent, 2000 | 15.0% | 12.7% |
| Female persons, percent, 2000 | 50.4% | 51.0%? |
| White persons, percent, 2000 (a) | 97.2% | 96.8% |
| Black or African American persons, percent, 2000 (a) | 0.4% | 0.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.7% | 0.4% |
| Asian persons, percent, 2000 (a) | 0.3% | 0.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.1% | 0.2% |
| Persons reporting two or more races, percent, 2000 | 1.4% | 1.2% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.7% | 0.9% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 96.7% | 96.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 64.1% | 59.1% |
| Foreign born persons, percent, 2000 | 5.5% | 3.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 9.8% | 5.9% |
| High school graduates, percent of persons age 25+, 2000 | 78.2% | 86.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 16.1% | 29.4% |
| Persons with a disability, age 5+, 2000 | 5,144 | 97,167 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.5 | 21.6? |
| Housing units, 2002 | 14,825 | 299,570 |
| Homeownership rate, 2000 | 74.1% | 70.6% |
| Housing units in multi-unit structures, percent, 2000 | 14.9% | 23.0% |
| Median value of owner-occupied housing units, 2000 | $78,800 | $111,500? |
| Households, 2000 | 10,446 | 240,634 |
| Persons per household, 2000 | 2.45 | 2.44 |
| Median household income, 1999 | $31,084 | $40,856 |
| Per capita money income, 1999 | $16,518 | $20,625 |
| Persons below poverty, percent, 1999 | 14.1% | 9.4% |
| Private nonfarm establishments with paid employees, 2001 | 847 | 21,449 |
| Private nonfarm employment, 2001 | 7,426 | 260,227 |
| Private nonfarm employment, percent change 2000-2001 | 2.0% | 2.6% |
| Nonemployer establishments, 2000 | 2,296 | 51,220 |
| Manufacturers shipments, 1997 ($1000) | 138,109 | 7,803,041 |
| Retail sales, 1997 ($1000) | 220,426 | 5,898,646 |
| Retail sales per capita, 1997 | $8,711 | $10,020 |
| Minority-owned firms, percent of total, 1997 | F | 3.1% |
| Women-owned firms, percent of total, 1997 | 24.0% | 25.2% |
| Housing units authorized by building permits, 2002 | 128 | 3,072 |
| Federal funds and grants, 2002 ($1000) | 169,575 | 4,110,725 |
| Land area, 2000 (square miles) | 698 | 9,250 |
| Persons per square mile, 2000 | 37.7 | 65.8 |
| Metropolitan Area | None | ? |
| FIPS Code | 019 | 50 |
Some random places: FBM Company Landing Strip Uhrenholdt Memorial State Forest Ardick FDR Memorial Bridge MTNF Supervisors Office