Home : USA : Vermont : Franklin County
| Franklin County | Vermont | |
|---|---|---|
| Population, 2003 estimate | 47,023 | 619,107 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 3.5% | 1.7% |
| Population, 2000 | 45,417 | 608,827 |
| Population, percent change, 1990 to 2000 | 13.6% | 8.2% |
| Persons under 5 years old, percent, 2000 | 7.1% | 5.6% |
| Persons under 18 years old, percent, 2000 | 28.1% | 24.2% |
| Persons 65 years old and over, percent, 2000 | 11.0% | 12.7% |
| Female persons, percent, 2000 | 50.4% | 51.0%? |
| White persons, percent, 2000 (a) | 96.1% | 96.8% |
| Black or African American persons, percent, 2000 (a) | 0.3% | 0.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.5% | 0.4% |
| Asian persons, percent, 2000 (a) | 0.3% | 0.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.2% | 0.2% |
| Persons reporting two or more races, percent, 2000 | 1.6% | 1.2% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.6% | 0.9% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 95.6% | 96.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 62.1% | 59.1% |
| Foreign born persons, percent, 2000 | 3.7% | 3.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 6.5% | 5.9% |
| High school graduates, percent of persons age 25+, 2000 | 82.6% | 86.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 16.6% | 29.4% |
| Persons with a disability, age 5+, 2000 | 7,787 | 97,167 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 25.6 | 21.6? |
| Housing units, 2002 | 19,659 | 299,570 |
| Homeownership rate, 2000 | 75.0% | 70.6% |
| Housing units in multi-unit structures, percent, 2000 | 16.4% | 23.0% |
| Median value of owner-occupied housing units, 2000 | $99,300 | $111,500? |
| Households, 2000 | 16,765 | 240,634 |
| Persons per household, 2000 | 2.67 | 2.44 |
| Median household income, 1999 | $41,659 | $40,856 |
| Per capita money income, 1999 | $17,816 | $20,625 |
| Persons below poverty, percent, 1999 | 9.0% | 9.4% |
| Private nonfarm establishments with paid employees, 2001 | 1,056 | 21,449 |
| Private nonfarm employment, 2001 | 11,928 | 260,227 |
| Private nonfarm employment, percent change 2000-2001 | 2.4% | 2.6% |
| Nonemployer establishments, 2000 | 2,794 | 51,220 |
| Manufacturers shipments, 1997 ($1000) | 546,554 | 7,803,041 |
| Retail sales, 1997 ($1000) | 324,383 | 5,898,646 |
| Retail sales per capita, 1997 | $7,451 | $10,020 |
| Minority-owned firms, percent of total, 1997 | 5.6% | 3.1% |
| Women-owned firms, percent of total, 1997 | 19.8% | 25.2% |
| Housing units authorized by building permits, 2002 | 328 | 3,072 |
| Federal funds and grants, 2002 ($1000) | 252,873 | 4,110,725 |
| Land area, 2000 (square miles) | 637 | 9,250 |
| Persons per square mile, 2000 | 71.3 | 65.8 |
| Metropolitan Area | Burlington, VT NECMA | ? |
| FIPS Code | 011 | 50 |
Some random places: Eby Ivan Nemo JFH Educational Development Center Aanonsen Cemetery