Home : USA : Utah : Salt Lake County
| Salt Lake County | Utah | |
|---|---|---|
| Population, 2003 estimate | 924,247 | 2,351,467 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.9% | 5.3% |
| Population, 2000 | 898,387 | 2,233,169 |
| Population, percent change, 1990 to 2000 | 23.8% | 29.6% |
| Persons under 5 years old, percent, 2000 | 8.9% | 9.4% |
| Persons under 18 years old, percent, 2000 | 30.5% | 32.2% |
| Persons 65 years old and over, percent, 2000 | 8.1% | 8.5% |
| Female persons, percent, 2000 | 49.6% | 49.9%? |
| White persons, percent, 2000 (a) | 86.3% | 89.2% |
| Black or African American persons, percent, 2000 (a) | 1.1% | 0.8% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.9% | 1.3% |
| Asian persons, percent, 2000 (a) | 2.6% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 1.2% | 0.7% |
| Persons reporting some other race, percent, 2000 (a) | 5.4% | 4.2% |
| Persons reporting two or more races, percent, 2000 | 2.6% | 2.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 11.9% | 9.0% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 80.9% | 85.3%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 50.0% | 49.3% |
| Foreign born persons, percent, 2000 | 10.4% | 7.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 16.2% | 12.5% |
| High school graduates, percent of persons age 25+, 2000 | 86.8% | 87.7% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 27.4% | 26.1% |
| Persons with a disability, age 5+, 2000 | 131,045 | 298,686 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 22.5 | 21.3? |
| Housing units, 2002 | 321,202 | 808,593 |
| Homeownership rate, 2000 | 69.0% | 71.5% |
| Housing units in multi-unit structures, percent, 2000 | 27.7% | 22.0% |
| Median value of owner-occupied housing units, 2000 | $157,000 | $146,100? |
| Households, 2000 | 295,141 | 701,281 |
| Persons per household, 2000 | 3.00 | 3.13 |
| Median household income, 1999 | $48,373 | $45,726 |
| Per capita money income, 1999 | $20,190 | $18,185 |
| Persons below poverty, percent, 1999 | 8.0% | 9.4% |
| Private nonfarm establishments with paid employees, 2001 | 26,175 | 56,851 |
| Private nonfarm employment, 2001 | 481,260 | 914,829 |
| Private nonfarm employment, percent change 2000-2001 | 0.1% | -0.2% |
| Nonemployer establishments, 2000 | 55,595 | 135,794 |
| Manufacturers shipments, 1997 ($1000) | 10,012,161 | 24,014,379 |
| Retail sales, 1997 ($1000) | 10,139,410 | 19,964,601 |
| Retail sales per capita, 1997 | $12,046 | $9,666 |
| Minority-owned firms, percent of total, 1997 | 5.7% | 5.1% |
| Women-owned firms, percent of total, 1997 | 24.5% | 24.8% |
| Housing units authorized by building permits, 2002 | 5,604 | 19,327 |
| Federal funds and grants, 2002 ($1000) | 4,456,987 | 12,301,970 |
| Land area, 2000 (square miles) | 737 | 82,144 |
| Persons per square mile, 2000 | 1,218.4 | 27.2 |
| Metropolitan Area | Salt Lake City-Ogden | ? |
| FIPS Code | 035 | 49 |
Some random places: DFW Church of Christ Jesus Decros Point USAEC Pantex Plant Sjhoberg Creek HSI Heliport