Home : USA : Utah : Kane County
| Kane County | Utah | |
|---|---|---|
| Population, 2003 estimate | 6,039 | 2,351,467 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -0.1% | 5.3% |
| Population, 2000 | 6,046 | 2,233,169 |
| Population, percent change, 1990 to 2000 | 17.0% | 29.6% |
| Persons under 5 years old, percent, 2000 | 6.6% | 9.4% |
| Persons under 18 years old, percent, 2000 | 29.4% | 32.2% |
| Persons 65 years old and over, percent, 2000 | 16.7% | 8.5% |
| Female persons, percent, 2000 | 50.4% | 49.9%? |
| White persons, percent, 2000 (a) | 96.0% | 89.2% |
| Black or African American persons, percent, 2000 (a) | Z | 0.8% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.6% | 1.3% |
| Asian persons, percent, 2000 (a) | 0.2% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.7% |
| Persons reporting some other race, percent, 2000 (a) | 0.7% | 4.2% |
| Persons reporting two or more races, percent, 2000 | 1.4% | 2.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.3% | 9.0% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 94.7% | 85.3%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 57.4% | 49.3% |
| Foreign born persons, percent, 2000 | 2.9% | 7.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 6.1% | 12.5% |
| High school graduates, percent of persons age 25+, 2000 | 86.4% | 87.7% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 21.1% | 26.1% |
| Persons with a disability, age 5+, 2000 | 954 | 298,686 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 18.9 | 21.3? |
| Housing units, 2002 | 3,967 | 808,593 |
| Homeownership rate, 2000 | 77.9% | 71.5% |
| Housing units in multi-unit structures, percent, 2000 | 3.2% | 22.0% |
| Median value of owner-occupied housing units, 2000 | $103,900 | $146,100? |
| Households, 2000 | 2,237 | 701,281 |
| Persons per household, 2000 | 2.67 | 3.13 |
| Median household income, 1999 | $34,247 | $45,726 |
| Per capita money income, 1999 | $15,455 | $18,185 |
| Persons below poverty, percent, 1999 | 7.9% | 9.4% |
| Private nonfarm establishments with paid employees, 2001 | 186 | 56,851 |
| Private nonfarm employment, 2001 | 1,532 | 914,829 |
| Private nonfarm employment, percent change 2000-2001 | 7.3% | -0.2% |
| Nonemployer establishments, 2000 | 481 | 135,794 |
| Manufacturers shipments, 1997 ($1000) | NA | 24,014,379 |
| Retail sales, 1997 ($1000) | 34,997 | 19,964,601 |
| Retail sales per capita, 1997 | $5,760 | $9,666 |
| Minority-owned firms, percent of total, 1997 | F | 5.1% |
| Women-owned firms, percent of total, 1997 | F | 24.8% |
| Housing units authorized by building permits, 2002 | 116 | 19,327 |
| Federal funds and grants, 2002 ($1000) | 32,499 | 12,301,970 |
| Land area, 2000 (square miles) | 3,992 | 82,144 |
| Persons per square mile, 2000 | 1.5 | 27.2 |
| Metropolitan Area | Flagstaff, AZ-UT MSA | ? |
| FIPS Code | 025 | 49 |
Some random places: Dnestr Dam Difjakamiut Bredding Ranch Landing Area Ohlegek Creek Preglers Addition (subdivision)