Home : USA : Utah : Garfield County
| Garfield County | Utah | |
|---|---|---|
| Population, 2003 estimate | 4,542 | 2,351,467 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -4.1% | 5.3% |
| Population, 2000 | 4,735 | 2,233,169 |
| Population, percent change, 1990 to 2000 | 19.0% | 29.6% |
| Persons under 5 years old, percent, 2000 | 8.6% | 9.4% |
| Persons under 18 years old, percent, 2000 | 32.6% | 32.2% |
| Persons 65 years old and over, percent, 2000 | 14.1% | 8.5% |
| Female persons, percent, 2000 | 48.9% | 49.9%? |
| White persons, percent, 2000 (a) | 95.0% | 89.2% |
| Black or African American persons, percent, 2000 (a) | 0.2% | 0.8% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.8% | 1.3% |
| Asian persons, percent, 2000 (a) | 0.4% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.7% |
| Persons reporting some other race, percent, 2000 (a) | 1.1% | 4.2% |
| Persons reporting two or more races, percent, 2000 | 1.5% | 2.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.9% | 9.0% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 93.8% | 85.3%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 61.7% | 49.3% |
| Foreign born persons, percent, 2000 | 0.8% | 7.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.5% | 12.5% |
| High school graduates, percent of persons age 25+, 2000 | 85.8% | 87.7% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 20.3% | 26.1% |
| Persons with a disability, age 5+, 2000 | 630 | 298,686 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 13.9 | 21.3? |
| Housing units, 2002 | 2,896 | 808,593 |
| Homeownership rate, 2000 | 79.1% | 71.5% |
| Housing units in multi-unit structures, percent, 2000 | 1.4% | 22.0% |
| Median value of owner-occupied housing units, 2000 | $90,500 | $146,100? |
| Households, 2000 | 1,576 | 701,281 |
| Persons per household, 2000 | 2.92 | 3.13 |
| Median household income, 1999 | $35,180 | $45,726 |
| Per capita money income, 1999 | $13,439 | $18,185 |
| Persons below poverty, percent, 1999 | 8.1% | 9.4% |
| Private nonfarm establishments with paid employees, 2001 | 138 | 56,851 |
| Private nonfarm employment, 2001 | 1,044 | 914,829 |
| Private nonfarm employment, percent change 2000-2001 | -2.4% | -0.2% |
| Nonemployer establishments, 2000 | 311 | 135,794 |
| Manufacturers shipments, 1997 ($1000) | NA | 24,014,379 |
| Retail sales, 1997 ($1000) | 16,926 | 19,964,601 |
| Retail sales per capita, 1997 | $4,021 | $9,666 |
| Minority-owned firms, percent of total, 1997 | F | 5.1% |
| Women-owned firms, percent of total, 1997 | F | 24.8% |
| Housing units authorized by building permits, 2002 | 69 | 19,327 |
| Federal funds and grants, 2002 ($1000) | 30,936 | 12,301,970 |
| Land area, 2000 (square miles) | 5,174 | 82,144 |
| Persons per square mile, 2000 | 0.9 | 27.2 |
| Metropolitan Area | None | ? |
| FIPS Code | 017 | 49 |
Some random places: Iuka Veech Vly Brook Nuphar Lake NS Creek