Home : USA : Utah : Davis County
| Davis County | Utah | |
|---|---|---|
| Population, 2003 estimate | 255,597 | 2,351,467 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 6.9% | 5.3% |
| Population, 2000 | 238,994 | 2,233,169 |
| Population, percent change, 1990 to 2000 | 27.2% | 29.6% |
| Persons under 5 years old, percent, 2000 | 9.8% | 9.4% |
| Persons under 18 years old, percent, 2000 | 35.1% | 32.2% |
| Persons 65 years old and over, percent, 2000 | 7.3% | 8.5% |
| Female persons, percent, 2000 | 49.8% | 49.9%? |
| White persons, percent, 2000 (a) | 92.3% | 89.2% |
| Black or African American persons, percent, 2000 (a) | 1.1% | 0.8% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.6% | 1.3% |
| Asian persons, percent, 2000 (a) | 1.5% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.3% | 0.7% |
| Persons reporting some other race, percent, 2000 (a) | 2.3% | 4.2% |
| Persons reporting two or more races, percent, 2000 | 2.0% | 2.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 5.4% | 9.0% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 89.8% | 85.3%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 51.9% | 49.3% |
| Foreign born persons, percent, 2000 | 3.6% | 7.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 7.6% | 12.5% |
| High school graduates, percent of persons age 25+, 2000 | 92.2% | 87.7% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 28.8% | 26.1% |
| Persons with a disability, age 5+, 2000 | 26,939 | 298,686 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 22.4 | 21.3? |
| Housing units, 2002 | 78,688 | 808,593 |
| Homeownership rate, 2000 | 77.5% | 71.5% |
| Housing units in multi-unit structures, percent, 2000 | 16.8% | 22.0% |
| Median value of owner-occupied housing units, 2000 | $156,400 | $146,100? |
| Households, 2000 | 71,201 | 701,281 |
| Persons per household, 2000 | 3.31 | 3.13 |
| Median household income, 1999 | $53,726 | $45,726 |
| Per capita money income, 1999 | $19,506 | $18,185 |
| Persons below poverty, percent, 1999 | 5.1% | 9.4% |
| Private nonfarm establishments with paid employees, 2001 | 4,728 | 56,851 |
| Private nonfarm employment, 2001 | 63,343 | 914,829 |
| Private nonfarm employment, percent change 2000-2001 | 2.2% | -0.2% |
| Nonemployer establishments, 2000 | 14,146 | 135,794 |
| Manufacturers shipments, 1997 ($1000) | 1,592,115 | 24,014,379 |
| Retail sales, 1997 ($1000) | 1,809,650 | 19,964,601 |
| Retail sales per capita, 1997 | $7,970 | $9,666 |
| Minority-owned firms, percent of total, 1997 | 5.2% | 5.1% |
| Women-owned firms, percent of total, 1997 | 26.8% | 24.8% |
| Housing units authorized by building permits, 2002 | 2,486 | 19,327 |
| Federal funds and grants, 2002 ($1000) | 2,161,572 | 12,301,970 |
| Land area, 2000 (square miles) | 304 | 82,144 |
| Persons per square mile, 2000 | 784.9 | 27.2 |
| Metropolitan Area | Salt Lake City-Ogden | ? |
| FIPS Code | 011 | 49 |
Some random places: NPS VIS Center Oit Ihuk Afanasa Creek Uilmerton Pointe Plaza CGH Medical Center Heliport