Home : USA : Utah : Box Elder County
| Box Elder County | Utah | |
|---|---|---|
| Population, 2003 estimate | 44,504 | 2,351,467 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 4.1% | 5.3% |
| Population, 2000 | 42,745 | 2,233,169 |
| Population, percent change, 1990 to 2000 | 17.2% | 29.6% |
| Persons under 5 years old, percent, 2000 | 9.3% | 9.4% |
| Persons under 18 years old, percent, 2000 | 36.1% | 32.2% |
| Persons 65 years old and over, percent, 2000 | 10.4% | 8.5% |
| Female persons, percent, 2000 | 49.6% | 49.9%? |
| White persons, percent, 2000 (a) | 92.9% | 89.2% |
| Black or African American persons, percent, 2000 (a) | 0.2% | 0.8% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.9% | 1.3% |
| Asian persons, percent, 2000 (a) | 1.0% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.7% |
| Persons reporting some other race, percent, 2000 (a) | 3.4% | 4.2% |
| Persons reporting two or more races, percent, 2000 | 1.6% | 2.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 6.5% | 9.0% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 90.6% | 85.3%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 58.9% | 49.3% |
| Foreign born persons, percent, 2000 | 3.0% | 7.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 8.3% | 12.5% |
| High school graduates, percent of persons age 25+, 2000 | 87.8% | 87.7% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 19.5% | 26.1% |
| Persons with a disability, age 5+, 2000 | 5,871 | 298,686 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.6 | 21.3? |
| Housing units, 2002 | 14,770 | 808,593 |
| Homeownership rate, 2000 | 80.2% | 71.5% |
| Housing units in multi-unit structures, percent, 2000 | 11.3% | 22.0% |
| Median value of owner-occupied housing units, 2000 | $118,900 | $146,100? |
| Households, 2000 | 13,144 | 701,281 |
| Persons per household, 2000 | 3.22 | 3.13 |
| Median household income, 1999 | $44,630 | $45,726 |
| Per capita money income, 1999 | $15,625 | $18,185 |
| Persons below poverty, percent, 1999 | 7.1% | 9.4% |
| Private nonfarm establishments with paid employees, 2001 | 790 | 56,851 |
| Private nonfarm employment, 2001 | 14,979 | 914,829 |
| Private nonfarm employment, percent change 2000-2001 | -8.9% | -0.2% |
| Nonemployer establishments, 2000 | 2,291 | 135,794 |
| Manufacturers shipments, 1997 ($1000) | 1,271,556 | 24,014,379 |
| Retail sales, 1997 ($1000) | 250,131 | 19,964,601 |
| Retail sales per capita, 1997 | $6,089 | $9,666 |
| Minority-owned firms, percent of total, 1997 | 5.8% | 5.1% |
| Women-owned firms, percent of total, 1997 | 22.8% | 24.8% |
| Housing units authorized by building permits, 2002 | 322 | 19,327 |
| Federal funds and grants, 2002 ($1000) | 578,890 | 12,301,970 |
| Land area, 2000 (square miles) | 5,723 | 82,144 |
| Persons per square mile, 2000 | 7.5 | 27.2 |
| Metropolitan Area | None | ? |
| FIPS Code | 003 | 49 |
Some random places: Lion Basin Ditch Ajax DFW Church of Christ Jesus NH 121 Water Well NR 105.034X0150 Water Well