Home : USA : Utah : Beaver County
| Beaver County | Utah | |
|---|---|---|
| Population, 2003 estimate | 6,105 | 2,351,467 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.7% | 5.3% |
| Population, 2000 | 6,005 | 2,233,169 |
| Population, percent change, 1990 to 2000 | 26.0% | 29.6% |
| Persons under 5 years old, percent, 2000 | 9.3% | 9.4% |
| Persons under 18 years old, percent, 2000 | 33.5% | 32.2% |
| Persons 65 years old and over, percent, 2000 | 13.9% | 8.5% |
| Female persons, percent, 2000 | 48.5% | 49.9%? |
| White persons, percent, 2000 (a) | 93.2% | 89.2% |
| Black or African American persons, percent, 2000 (a) | 0.3% | 0.8% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.9% | 1.3% |
| Asian persons, percent, 2000 (a) | 0.6% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.7% |
| Persons reporting some other race, percent, 2000 (a) | 3.1% | 4.2% |
| Persons reporting two or more races, percent, 2000 | 1.8% | 2.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 5.5% | 9.0% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 91.4% | 85.3%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 58.4% | 49.3% |
| Foreign born persons, percent, 2000 | 4.4% | 7.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 8.3% | 12.5% |
| High school graduates, percent of persons age 25+, 2000 | 83.2% | 87.7% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 12.1% | 26.1% |
| Persons with a disability, age 5+, 2000 | 966 | 298,686 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 17.1 | 21.3? |
| Housing units, 2002 | 2,711 | 808,593 |
| Homeownership rate, 2000 | 79.0% | 71.5% |
| Housing units in multi-unit structures, percent, 2000 | 11.2% | 22.0% |
| Median value of owner-occupied housing units, 2000 | $89,200 | $146,100? |
| Households, 2000 | 1,982 | 701,281 |
| Persons per household, 2000 | 2.93 | 3.13 |
| Median household income, 1999 | $34,544 | $45,726 |
| Per capita money income, 1999 | $14,957 | $18,185 |
| Persons below poverty, percent, 1999 | 8.3% | 9.4% |
| Private nonfarm establishments with paid employees, 2001 | 148 | 56,851 |
| Private nonfarm employment, 2001 | 1,174 | 914,829 |
| Private nonfarm employment, percent change 2000-2001 | -8.5% | -0.2% |
| Nonemployer establishments, 2000 | 310 | 135,794 |
| Manufacturers shipments, 1997 ($1000) | NA | 24,014,379 |
| Retail sales, 1997 ($1000) | 29,392 | 19,964,601 |
| Retail sales per capita, 1997 | $5,013 | $9,666 |
| Minority-owned firms, percent of total, 1997 | F | 5.1% |
| Women-owned firms, percent of total, 1997 | F | 24.8% |
| Housing units authorized by building permits, 2002 | 23 | 19,327 |
| Federal funds and grants, 2002 ($1000) | 29,340 | 12,301,970 |
| Land area, 2000 (square miles) | 2,590 | 82,144 |
| Persons per square mile, 2000 | 2.3 | 27.2 |
| Metropolitan Area | None | ? |
| FIPS Code | 001 | 49 |
Some random places: Avogon Island Poesta Creek Otey Ehove Joint Vocational School Eetz Mountain