Home : USA : Texas : Williamson County
| Williamson County | Texas | |
|---|---|---|
| Population, 2003 estimate | 303,587 | 22,118,509 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 21.5% | 6.1% |
| Population, 2000 | 249,967 | 20,851,820 |
| Population, percent change, 1990 to 2000 | 79.1% | 22.8% |
| Persons under 5 years old, percent, 2000 | 8.5% | 7.8% |
| Persons under 18 years old, percent, 2000 | 30.0% | 28.2% |
| Persons 65 years old and over, percent, 2000 | 7.4% | 9.9% |
| Female persons, percent, 2000 | 50.2% | 50.4%? |
| White persons, percent, 2000 (a) | 82.4% | 71.0% |
| Black or African American persons, percent, 2000 (a) | 5.1% | 11.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.5% | 0.6% |
| Asian persons, percent, 2000 (a) | 2.6% | 2.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 7.2% | 11.7% |
| Persons reporting two or more races, percent, 2000 | 2.1% | 2.5% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 17.2% | 32.0% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 73.5% | 52.4%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 39.6% | 49.6% |
| Foreign born persons, percent, 2000 | 7.4% | 13.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 17.2% | 31.2% |
| High school graduates, percent of persons age 25+, 2000 | 88.8% | 75.7% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 33.6% | 23.2% |
| Persons with a disability, age 5+, 2000 | 29,818 | 3,605,542 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 28.0 | 25.4? |
| Housing units, 2002 | 103,585 | 8,502,060 |
| Homeownership rate, 2000 | 74.2% | 63.8% |
| Housing units in multi-unit structures, percent, 2000 | 16.5% | 24.2% |
| Median value of owner-occupied housing units, 2000 | $125,800 | $82,500? |
| Households, 2000 | 86,766 | 7,393,354 |
| Persons per household, 2000 | 2.82 | 2.74 |
| Median household income, 1999 | $60,642 | $39,927 |
| Per capita money income, 1999 | $24,547 | $19,617 |
| Persons below poverty, percent, 1999 | 4.8% | 15.4% |
| Private nonfarm establishments with paid employees, 2001 | 5,024 | 473,868 |
| Private nonfarm employment, 2001 | 72,747 | 8,161,321 |
| Private nonfarm employment, percent change 2000-2001 | 5.7% | 1.7% |
| Nonemployer establishments, 2000 | 16,413 | 1,271,401 |
| Manufacturers shipments, 1997 ($1000) | 9,637,436 | 297,657,003 |
| Retail sales, 1997 ($1000) | 1,582,128 | 182,516,112 |
| Retail sales per capita, 1997 | $7,523 | $9,430 |
| Minority-owned firms, percent of total, 1997 | 11.3% | 23.9% |
| Women-owned firms, percent of total, 1997 | 23.4% | 25.0% |
| Housing units authorized by building permits, 2002 | 4,648 | 165,027 |
| Federal funds and grants, 2002 ($1000) | 1,616,969 | 123,431,164 |
| Land area, 2000 (square miles) | 1,123 | 261,797 |
| Persons per square mile, 2000 | 222.6 | 79.6 |
| Metropolitan Area | Austin-San Marcos, T | ? |
| FIPS Code | 491 | 48 |
Some random places: McEvaney Mine Patch Arflack Hill Viedt Cemetery Uco Park