Home : USA : Texas : Taylor County
| Taylor County | Texas | |
|---|---|---|
| Population, 2003 estimate | 125,339 | 22,118,509 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -1.0% | 6.1% |
| Population, 2000 | 126,555 | 20,851,820 |
| Population, percent change, 1990 to 2000 | 5.8% | 22.8% |
| Persons under 5 years old, percent, 2000 | 7.2% | 7.8% |
| Persons under 18 years old, percent, 2000 | 26.6% | 28.2% |
| Persons 65 years old and over, percent, 2000 | 12.4% | 9.9% |
| Female persons, percent, 2000 | 51.5% | 50.4%? |
| White persons, percent, 2000 (a) | 80.6% | 71.0% |
| Black or African American persons, percent, 2000 (a) | 6.7% | 11.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.6% | 0.6% |
| Asian persons, percent, 2000 (a) | 1.2% | 2.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 8.3% | 11.7% |
| Persons reporting two or more races, percent, 2000 | 2.4% | 2.5% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 17.6% | 32.0% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 72.7% | 52.4%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 46.5% | 49.6% |
| Foreign born persons, percent, 2000 | 4.0% | 13.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 14.2% | 31.2% |
| High school graduates, percent of persons age 25+, 2000 | 81.2% | 75.7% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 22.5% | 23.2% |
| Persons with a disability, age 5+, 2000 | 22,525 | 3,605,542 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 16.4 | 25.4? |
| Housing units, 2002 | 53,020 | 8,502,060 |
| Homeownership rate, 2000 | 61.6% | 63.8% |
| Housing units in multi-unit structures, percent, 2000 | 18.9% | 24.2% |
| Median value of owner-occupied housing units, 2000 | $61,700 | $82,500? |
| Households, 2000 | 47,274 | 7,393,354 |
| Persons per household, 2000 | 2.54 | 2.74 |
| Median household income, 1999 | $34,035 | $39,927 |
| Per capita money income, 1999 | $17,176 | $19,617 |
| Persons below poverty, percent, 1999 | 14.5% | 15.4% |
| Private nonfarm establishments with paid employees, 2001 | 3,476 | 473,868 |
| Private nonfarm employment, 2001 | 48,664 | 8,161,321 |
| Private nonfarm employment, percent change 2000-2001 | -1.0% | 1.7% |
| Nonemployer establishments, 2000 | 8,156 | 1,271,401 |
| Manufacturers shipments, 1997 ($1000) | 1,010,679 | 297,657,003 |
| Retail sales, 1997 ($1000) | 1,297,668 | 182,516,112 |
| Retail sales per capita, 1997 | $10,673 | $9,430 |
| Minority-owned firms, percent of total, 1997 | 12.4% | 23.9% |
| Women-owned firms, percent of total, 1997 | 18.2% | 25.0% |
| Housing units authorized by building permits, 2002 | 181 | 165,027 |
| Federal funds and grants, 2002 ($1000) | 871,032 | 123,431,164 |
| Land area, 2000 (square miles) | 916 | 261,797 |
| Persons per square mile, 2000 | 138.2 | 79.6 |
| Metropolitan Area | Abilene, TX MSA | ? |
| FIPS Code | 441 | 48 |
Some random places: GG Heliport Omiaktalik Lake Gil Gal Church Uivaksak Creek Utnathlokik Creek