Home : USA : Texas : Jack County
| Jack County | Texas | |
|---|---|---|
| Population, 2003 estimate | 8,949 | 22,118,509 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.1% | 6.1% |
| Population, 2000 | 8,763 | 20,851,820 |
| Population, percent change, 1990 to 2000 | 25.5% | 22.8% |
| Persons under 5 years old, percent, 2000 | 5.7% | 7.8% |
| Persons under 18 years old, percent, 2000 | 23.4% | 28.2% |
| Persons 65 years old and over, percent, 2000 | 15.2% | 9.9% |
| Female persons, percent, 2000 | 45.4% | 50.4%? |
| White persons, percent, 2000 (a) | 88.7% | 71.0% |
| Black or African American persons, percent, 2000 (a) | 5.5% | 11.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.7% | 0.6% |
| Asian persons, percent, 2000 (a) | 0.3% | 2.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 3.8% | 11.7% |
| Persons reporting two or more races, percent, 2000 | 1.0% | 2.5% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 7.9% | 32.0% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 85.2% | 52.4%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 50.3% | 49.6% |
| Foreign born persons, percent, 2000 | 2.8% | 13.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 6.6% | 31.2% |
| High school graduates, percent of persons age 25+, 2000 | 75.8% | 75.7% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 12.8% | 23.2% |
| Persons with a disability, age 5+, 2000 | 1,674 | 3,605,542 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 28.1 | 25.4? |
| Housing units, 2002 | 3,692 | 8,502,060 |
| Homeownership rate, 2000 | 76.7% | 63.8% |
| Housing units in multi-unit structures, percent, 2000 | 3.5% | 24.2% |
| Median value of owner-occupied housing units, 2000 | $44,100 | $82,500? |
| Households, 2000 | 3,047 | 7,393,354 |
| Persons per household, 2000 | 2.52 | 2.74 |
| Median household income, 1999 | $32,500 | $39,927 |
| Per capita money income, 1999 | $15,210 | $19,617 |
| Persons below poverty, percent, 1999 | 12.9% | 15.4% |
| Private nonfarm establishments with paid employees, 2001 | 182 | 473,868 |
| Private nonfarm employment, 2001 | 1,347 | 8,161,321 |
| Private nonfarm employment, percent change 2000-2001 | -0.1% | 1.7% |
| Nonemployer establishments, 2000 | 682 | 1,271,401 |
| Manufacturers shipments, 1997 ($1000) | NA | 297,657,003 |
| Retail sales, 1997 ($1000) | 21,261 | 182,516,112 |
| Retail sales per capita, 1997 | $2,907 | $9,430 |
| Minority-owned firms, percent of total, 1997 | F | 23.9% |
| Women-owned firms, percent of total, 1997 | 12.3% | 25.0% |
| Housing units authorized by building permits, 2002 | 0 | 165,027 |
| Federal funds and grants, 2002 ($1000) | 32,279 | 123,431,164 |
| Land area, 2000 (square miles) | 917 | 261,797 |
| Persons per square mile, 2000 | 9.6 | 79.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 237 | 48 |
Some random places: Eufala Wildlife Managment Area Ceffo Fmnegan Ditch Etcharren Valley Iehl Dam