Home : USA : Texas : Hale County
| Hale County | Texas | |
|---|---|---|
| Population, 2003 estimate | 35,874 | 22,118,509 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -2.0% | 6.1% |
| Population, 2000 | 36,602 | 20,851,820 |
| Population, percent change, 1990 to 2000 | 5.6% | 22.8% |
| Persons under 5 years old, percent, 2000 | 8.3% | 7.8% |
| Persons under 18 years old, percent, 2000 | 30.2% | 28.2% |
| Persons 65 years old and over, percent, 2000 | 12.9% | 9.9% |
| Female persons, percent, 2000 | 49.4% | 50.4%? |
| White persons, percent, 2000 (a) | 66.8% | 71.0% |
| Black or African American persons, percent, 2000 (a) | 5.8% | 11.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.9% | 0.6% |
| Asian persons, percent, 2000 (a) | 0.3% | 2.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 23.8% | 11.7% |
| Persons reporting two or more races, percent, 2000 | 2.4% | 2.5% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 47.9% | 32.0% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 45.2% | 52.4%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 51.0% | 49.6% |
| Foreign born persons, percent, 2000 | 8.2% | 13.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 39.3% | 31.2% |
| High school graduates, percent of persons age 25+, 2000 | 65.9% | 75.7% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 14.4% | 23.2% |
| Persons with a disability, age 5+, 2000 | 6,183 | 3,605,542 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 15.4 | 25.4? |
| Housing units, 2002 | 13,713 | 8,502,060 |
| Homeownership rate, 2000 | 64.8% | 63.8% |
| Housing units in multi-unit structures, percent, 2000 | 11.0% | 24.2% |
| Median value of owner-occupied housing units, 2000 | $53,800 | $82,500? |
| Households, 2000 | 11,975 | 7,393,354 |
| Persons per household, 2000 | 2.86 | 2.74 |
| Median household income, 1999 | $31,280 | $39,927 |
| Per capita money income, 1999 | $13,655 | $19,617 |
| Persons below poverty, percent, 1999 | 18.0% | 15.4% |
| Private nonfarm establishments with paid employees, 2001 | 825 | 473,868 |
| Private nonfarm employment, 2001 | 11,864 | 8,161,321 |
| Private nonfarm employment, percent change 2000-2001 | 1.0% | 1.7% |
| Nonemployer establishments, 2000 | 1,695 | 1,271,401 |
| Manufacturers shipments, 1997 ($1000) | D | 297,657,003 |
| Retail sales, 1997 ($1000) | 264,704 | 182,516,112 |
| Retail sales per capita, 1997 | $7,253 | $9,430 |
| Minority-owned firms, percent of total, 1997 | 17.4% | 23.9% |
| Women-owned firms, percent of total, 1997 | 21.8% | 25.0% |
| Housing units authorized by building permits, 2002 | 14 | 165,027 |
| Federal funds and grants, 2002 ($1000) | 282,337 | 123,431,164 |
| Land area, 2000 (square miles) | 1,005 | 261,797 |
| Persons per square mile, 2000 | 36.4 | 79.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 189 | 48 |
Some random places: RGT-30172 Water Well Vega Nidifer Branch PW - 2 Mine Bdesaka, Lake