Home : USA : Texas : Grimes County
| Grimes County | Texas | |
|---|---|---|
| Population, 2003 estimate | 24,963 | 22,118,509 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 6.0% | 6.1% |
| Population, 2000 | 23,552 | 20,851,820 |
| Population, percent change, 1990 to 2000 | 25.0% | 22.8% |
| Persons under 5 years old, percent, 2000 | 6.1% | 7.8% |
| Persons under 18 years old, percent, 2000 | 24.8% | 28.2% |
| Persons 65 years old and over, percent, 2000 | 13.7% | 9.9% |
| Female persons, percent, 2000 | 46.0% | 50.4%? |
| White persons, percent, 2000 (a) | 71.8% | 71.0% |
| Black or African American persons, percent, 2000 (a) | 20.0% | 11.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.6% |
| Asian persons, percent, 2000 (a) | 0.3% | 2.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 5.9% | 11.7% |
| Persons reporting two or more races, percent, 2000 | 1.6% | 2.5% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 16.1% | 32.0% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 62.7% | 52.4%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 58.2% | 49.6% |
| Foreign born persons, percent, 2000 | 5.0% | 13.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 14.1% | 31.2% |
| High school graduates, percent of persons age 25+, 2000 | 67.3% | 75.7% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 10.3% | 23.2% |
| Persons with a disability, age 5+, 2000 | 4,553 | 3,605,542 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 32.4 | 25.4? |
| Housing units, 2002 | 9,658 | 8,502,060 |
| Homeownership rate, 2000 | 77.7% | 63.8% |
| Housing units in multi-unit structures, percent, 2000 | 5.0% | 24.2% |
| Median value of owner-occupied housing units, 2000 | $56,700 | $82,500? |
| Households, 2000 | 7,753 | 7,393,354 |
| Persons per household, 2000 | 2.69 | 2.74 |
| Median household income, 1999 | $32,280 | $39,927 |
| Per capita money income, 1999 | $14,368 | $19,617 |
| Persons below poverty, percent, 1999 | 16.6% | 15.4% |
| Private nonfarm establishments with paid employees, 2001 | 336 | 473,868 |
| Private nonfarm employment, 2001 | 4,370 | 8,161,321 |
| Private nonfarm employment, percent change 2000-2001 | -13.7% | 1.7% |
| Nonemployer establishments, 2000 | 1,314 | 1,271,401 |
| Manufacturers shipments, 1997 ($1000) | 386,851 | 297,657,003 |
| Retail sales, 1997 ($1000) | 120,469 | 182,516,112 |
| Retail sales per capita, 1997 | $5,271 | $9,430 |
| Minority-owned firms, percent of total, 1997 | 9.2% | 23.9% |
| Women-owned firms, percent of total, 1997 | 7.4% | 25.0% |
| Housing units authorized by building permits, 2002 | 15 | 165,027 |
| Federal funds and grants, 2002 ($1000) | 101,024 | 123,431,164 |
| Land area, 2000 (square miles) | 794 | 261,797 |
| Persons per square mile, 2000 | 29.7 | 79.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 185 | 48 |
Some random places: Gnadenau Cemetery Aswan Tank Aiak, Cape TGanglewood Condominium (subdivision) Enarson Hall