Home : USA : Texas : Galveston County
| Galveston County | Texas | |
|---|---|---|
| Population, 2003 estimate | 266,775 | 22,118,509 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 6.6% | 6.1% |
| Population, 2000 | 250,158 | 20,851,820 |
| Population, percent change, 1990 to 2000 | 15.1% | 22.8% |
| Persons under 5 years old, percent, 2000 | 7.0% | 7.8% |
| Persons under 18 years old, percent, 2000 | 26.7% | 28.2% |
| Persons 65 years old and over, percent, 2000 | 11.1% | 9.9% |
| Female persons, percent, 2000 | 51.0% | 50.4%? |
| White persons, percent, 2000 (a) | 72.7% | 71.0% |
| Black or African American persons, percent, 2000 (a) | 15.4% | 11.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.5% | 0.6% |
| Asian persons, percent, 2000 (a) | 2.1% | 2.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 7.2% | 11.7% |
| Persons reporting two or more races, percent, 2000 | 2.1% | 2.5% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 18.0% | 32.0% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 63.1% | 52.4%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 52.4% | 49.6% |
| Foreign born persons, percent, 2000 | 8.3% | 13.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 17.2% | 31.2% |
| High school graduates, percent of persons age 25+, 2000 | 80.9% | 75.7% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 22.7% | 23.2% |
| Persons with a disability, age 5+, 2000 | 42,616 | 3,605,542 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 26.0 | 25.4? |
| Housing units, 2002 | 117,038 | 8,502,060 |
| Homeownership rate, 2000 | 66.2% | 63.8% |
| Housing units in multi-unit structures, percent, 2000 | 22.1% | 24.2% |
| Median value of owner-occupied housing units, 2000 | $85,200 | $82,500? |
| Households, 2000 | 94,782 | 7,393,354 |
| Persons per household, 2000 | 2.60 | 2.74 |
| Median household income, 1999 | $42,419 | $39,927 |
| Per capita money income, 1999 | $21,568 | $19,617 |
| Persons below poverty, percent, 1999 | 13.2% | 15.4% |
| Private nonfarm establishments with paid employees, 2001 | 4,808 | 473,868 |
| Private nonfarm employment, 2001 | 68,155 | 8,161,321 |
| Private nonfarm employment, percent change 2000-2001 | -1.5% | 1.7% |
| Nonemployer establishments, 2000 | 14,184 | 1,271,401 |
| Manufacturers shipments, 1997 ($1000) | 9,182,629 | 297,657,003 |
| Retail sales, 1997 ($1000) | 1,786,931 | 182,516,112 |
| Retail sales per capita, 1997 | $7,375 | $9,430 |
| Minority-owned firms, percent of total, 1997 | 20.0% | 23.9% |
| Women-owned firms, percent of total, 1997 | 27.7% | 25.0% |
| Housing units authorized by building permits, 2002 | 2,739 | 165,027 |
| Federal funds and grants, 2002 ($1000) | 1,203,884 | 123,431,164 |
| Land area, 2000 (square miles) | 398 | 261,797 |
| Persons per square mile, 2000 | 627.8 | 79.6 |
| Metropolitan Area | Galveston-Texas City | ? |
| FIPS Code | 167 | 48 |
Some random places: JHD Dry Camp Eaf Hollow Trcziyulny Cemetery VD Tank Druhmheller School