Home : USA : Texas : Gaines County
| Gaines County | Texas | |
|---|---|---|
| Population, 2003 estimate | 14,438 | 22,118,509 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -0.2% | 6.1% |
| Population, 2000 | 14,467 | 20,851,820 |
| Population, percent change, 1990 to 2000 | 2.4% | 22.8% |
| Persons under 5 years old, percent, 2000 | 8.4% | 7.8% |
| Persons under 18 years old, percent, 2000 | 35.0% | 28.2% |
| Persons 65 years old and over, percent, 2000 | 10.3% | 9.9% |
| Female persons, percent, 2000 | 50.8% | 50.4%? |
| White persons, percent, 2000 (a) | 80.3% | 71.0% |
| Black or African American persons, percent, 2000 (a) | 2.3% | 11.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.8% | 0.6% |
| Asian persons, percent, 2000 (a) | 0.2% | 2.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 14.2% | 11.7% |
| Persons reporting two or more races, percent, 2000 | 2.4% | 2.5% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 35.8% | 32.0% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 60.8% | 52.4%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 59.6% | 49.6% |
| Foreign born persons, percent, 2000 | 18.9% | 13.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 47.7% | 31.2% |
| High school graduates, percent of persons age 25+, 2000 | 56.2% | 75.7% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 10.5% | 23.2% |
| Persons with a disability, age 5+, 2000 | 2,264 | 3,605,542 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 17.4 | 25.4? |
| Housing units, 2002 | 5,493 | 8,502,060 |
| Homeownership rate, 2000 | 78.6% | 63.8% |
| Housing units in multi-unit structures, percent, 2000 | 5.1% | 24.2% |
| Median value of owner-occupied housing units, 2000 | $48,000 | $82,500? |
| Households, 2000 | 4,681 | 7,393,354 |
| Persons per household, 2000 | 3.07 | 2.74 |
| Median household income, 1999 | $30,432 | $39,927 |
| Per capita money income, 1999 | $13,088 | $19,617 |
| Persons below poverty, percent, 1999 | 21.7% | 15.4% |
| Private nonfarm establishments with paid employees, 2001 | 325 | 473,868 |
| Private nonfarm employment, 2001 | 2,352 | 8,161,321 |
| Private nonfarm employment, percent change 2000-2001 | -1.4% | 1.7% |
| Nonemployer establishments, 2000 | 964 | 1,271,401 |
| Manufacturers shipments, 1997 ($1000) | NA | 297,657,003 |
| Retail sales, 1997 ($1000) | 88,893 | 182,516,112 |
| Retail sales per capita, 1997 | $6,041 | $9,430 |
| Minority-owned firms, percent of total, 1997 | F | 23.9% |
| Women-owned firms, percent of total, 1997 | 24.2% | 25.0% |
| Housing units authorized by building permits, 2002 | 3 | 165,027 |
| Federal funds and grants, 2002 ($1000) | 142,571 | 123,431,164 |
| Land area, 2000 (square miles) | 1,502 | 261,797 |
| Persons per square mile, 2000 | 9.6 | 79.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 165 | 48 |
Some random places: Grdina Elementary School Otte Dam Jeep Bridge Ockanickon Scout Reserve IK 10 Water Well