Home : USA : Texas : Fannin County
| Fannin County | Texas | |
|---|---|---|
| Population, 2003 estimate | 32,276 | 22,118,509 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 3.3% | 6.1% |
| Population, 2000 | 31,242 | 20,851,820 |
| Population, percent change, 1990 to 2000 | 26.0% | 22.8% |
| Persons under 5 years old, percent, 2000 | 5.8% | 7.8% |
| Persons under 18 years old, percent, 2000 | 23.2% | 28.2% |
| Persons 65 years old and over, percent, 2000 | 16.1% | 9.9% |
| Female persons, percent, 2000 | 46.8% | 50.4%? |
| White persons, percent, 2000 (a) | 86.6% | 71.0% |
| Black or African American persons, percent, 2000 (a) | 8.0% | 11.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.9% | 0.6% |
| Asian persons, percent, 2000 (a) | 0.3% | 2.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 2.8% | 11.7% |
| Persons reporting two or more races, percent, 2000 | 1.5% | 2.5% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 5.6% | 32.0% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 84.2% | 52.4%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 50.9% | 49.6% |
| Foreign born persons, percent, 2000 | 3.1% | 13.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 6.4% | 31.2% |
| High school graduates, percent of persons age 25+, 2000 | 72.5% | 75.7% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 12.6% | 23.2% |
| Persons with a disability, age 5+, 2000 | 6,356 | 3,605,542 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 29.6 | 25.4? |
| Housing units, 2002 | 13,071 | 8,502,060 |
| Homeownership rate, 2000 | 74.8% | 63.8% |
| Housing units in multi-unit structures, percent, 2000 | 8.8% | 24.2% |
| Median value of owner-occupied housing units, 2000 | $54,500 | $82,500? |
| Households, 2000 | 11,105 | 7,393,354 |
| Persons per household, 2000 | 2.51 | 2.74 |
| Median household income, 1999 | $34,501 | $39,927 |
| Per capita money income, 1999 | $16,066 | $19,617 |
| Persons below poverty, percent, 1999 | 13.9% | 15.4% |
| Private nonfarm establishments with paid employees, 2001 | 508 | 473,868 |
| Private nonfarm employment, 2001 | 5,505 | 8,161,321 |
| Private nonfarm employment, percent change 2000-2001 | -4.5% | 1.7% |
| Nonemployer establishments, 2000 | 1,868 | 1,271,401 |
| Manufacturers shipments, 1997 ($1000) | 340,559 | 297,657,003 |
| Retail sales, 1997 ($1000) | 193,805 | 182,516,112 |
| Retail sales per capita, 1997 | $6,955 | $9,430 |
| Minority-owned firms, percent of total, 1997 | F | 23.9% |
| Women-owned firms, percent of total, 1997 | 14.3% | 25.0% |
| Housing units authorized by building permits, 2002 | 94 | 165,027 |
| Federal funds and grants, 2002 ($1000) | 189,934 | 123,431,164 |
| Land area, 2000 (square miles) | 891 | 261,797 |
| Persons per square mile, 2000 | 35.0 | 79.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 147 | 48 |
Some random places: Irina, Lake Rhuda Branch Anogok UC Ranch Igmiumanik River