Home : USA : Texas : Duval County
| Duval County | Texas | |
|---|---|---|
| Population, 2003 estimate | 12,616 | 22,118,509 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -3.8% | 6.1% |
| Population, 2000 | 13,120 | 20,851,820 |
| Population, percent change, 1990 to 2000 | 1.6% | 22.8% |
| Persons under 5 years old, percent, 2000 | 7.4% | 7.8% |
| Persons under 18 years old, percent, 2000 | 29.5% | 28.2% |
| Persons 65 years old and over, percent, 2000 | 14.0% | 9.9% |
| Female persons, percent, 2000 | 49.8% | 50.4%? |
| White persons, percent, 2000 (a) | 80.2% | 71.0% |
| Black or African American persons, percent, 2000 (a) | 0.5% | 11.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.5% | 0.6% |
| Asian persons, percent, 2000 (a) | 0.1% | 2.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 15.5% | 11.7% |
| Persons reporting two or more races, percent, 2000 | 3.1% | 2.5% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 88.0% | 32.0% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 11.1% | 52.4%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 70.7% | 49.6% |
| Foreign born persons, percent, 2000 | 3.4% | 13.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 78.4% | 31.2% |
| High school graduates, percent of persons age 25+, 2000 | 59.7% | 75.7% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 8.9% | 23.2% |
| Persons with a disability, age 5+, 2000 | 2,877 | 3,605,542 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 26.5 | 25.4? |
| Housing units, 2002 | 5,633 | 8,502,060 |
| Homeownership rate, 2000 | 80.9% | 63.8% |
| Housing units in multi-unit structures, percent, 2000 | 6.3% | 24.2% |
| Median value of owner-occupied housing units, 2000 | $28,600 | $82,500? |
| Households, 2000 | 4,350 | 7,393,354 |
| Persons per household, 2000 | 2.88 | 2.74 |
| Median household income, 1999 | $22,416 | $39,927 |
| Per capita money income, 1999 | $11,324 | $19,617 |
| Persons below poverty, percent, 1999 | 27.2% | 15.4% |
| Private nonfarm establishments with paid employees, 2001 | 137 | 473,868 |
| Private nonfarm employment, 2001 | 1,130 | 8,161,321 |
| Private nonfarm employment, percent change 2000-2001 | 1.7% | 1.7% |
| Nonemployer establishments, 2000 | 510 | 1,271,401 |
| Manufacturers shipments, 1997 ($1000) | NA | 297,657,003 |
| Retail sales, 1997 ($1000) | 35,172 | 182,516,112 |
| Retail sales per capita, 1997 | $2,593 | $9,430 |
| Minority-owned firms, percent of total, 1997 | 100.0% | 23.9% |
| Women-owned firms, percent of total, 1997 | F | 25.0% |
| Housing units authorized by building permits, 2002 | X | 165,027 |
| Federal funds and grants, 2002 ($1000) | 98,982 | 123,431,164 |
| Land area, 2000 (square miles) | 1,793 | 261,797 |
| Persons per square mile, 2000 | 7.3 | 79.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 131 | 48 |
Some random places: Elcho PDQ Tank Faegre Prairie TNT Creek Emmon Mountain Mining and Milling Mine