Home : USA : Texas : Crosby County
| Crosby County | Texas | |
|---|---|---|
| Population, 2003 estimate | 6,742 | 22,118,509 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -4.7% | 6.1% |
| Population, 2000 | 7,072 | 20,851,820 |
| Population, percent change, 1990 to 2000 | -3.2% | 22.8% |
| Persons under 5 years old, percent, 2000 | 7.8% | 7.8% |
| Persons under 18 years old, percent, 2000 | 30.7% | 28.2% |
| Persons 65 years old and over, percent, 2000 | 15.6% | 9.9% |
| Female persons, percent, 2000 | 52.3% | 50.4%? |
| White persons, percent, 2000 (a) | 63.8% | 71.0% |
| Black or African American persons, percent, 2000 (a) | 3.9% | 11.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.5% | 0.6% |
| Asian persons, percent, 2000 (a) | Z | 2.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 29.9% | 11.7% |
| Persons reporting two or more races, percent, 2000 | 1.8% | 2.5% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 48.9% | 32.0% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 46.7% | 52.4%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 58.0% | 49.6% |
| Foreign born persons, percent, 2000 | 3.9% | 13.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 41.8% | 31.2% |
| High school graduates, percent of persons age 25+, 2000 | 61.8% | 75.7% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 10.5% | 23.2% |
| Persons with a disability, age 5+, 2000 | 1,547 | 3,605,542 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 20.7 | 25.4? |
| Housing units, 2002 | 3,195 | 8,502,060 |
| Homeownership rate, 2000 | 69.3% | 63.8% |
| Housing units in multi-unit structures, percent, 2000 | 7.6% | 24.2% |
| Median value of owner-occupied housing units, 2000 | $35,600 | $82,500? |
| Households, 2000 | 2,512 | 7,393,354 |
| Persons per household, 2000 | 2.78 | 2.74 |
| Median household income, 1999 | $25,769 | $39,927 |
| Per capita money income, 1999 | $14,445 | $19,617 |
| Persons below poverty, percent, 1999 | 28.1% | 15.4% |
| Private nonfarm establishments with paid employees, 2001 | 128 | 473,868 |
| Private nonfarm employment, 2001 | 984 | 8,161,321 |
| Private nonfarm employment, percent change 2000-2001 | 6.5% | 1.7% |
| Nonemployer establishments, 2000 | 337 | 1,271,401 |
| Manufacturers shipments, 1997 ($1000) | NA | 297,657,003 |
| Retail sales, 1997 ($1000) | 41,793 | 182,516,112 |
| Retail sales per capita, 1997 | $5,698 | $9,430 |
| Minority-owned firms, percent of total, 1997 | F | 23.9% |
| Women-owned firms, percent of total, 1997 | F | 25.0% |
| Housing units authorized by building permits, 2002 | 0 | 165,027 |
| Federal funds and grants, 2002 ($1000) | 71,219 | 123,431,164 |
| Land area, 2000 (square miles) | 900 | 261,797 |
| Persons per square mile, 2000 | 7.9 | 79.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 107 | 48 |
Some random places: Viveals Pass Gate TE Cow Camp Chocwich Campground Neutaconkanut Hill