Home : USA : Texas : Collingsworth County
| Collingsworth County | Texas | |
|---|---|---|
| Population, 2003 estimate | 3,023 | 22,118,509 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -5.7% | 6.1% |
| Population, 2000 | 3,206 | 20,851,820 |
| Population, percent change, 1990 to 2000 | -10.3% | 22.8% |
| Persons under 5 years old, percent, 2000 | 5.9% | 7.8% |
| Persons under 18 years old, percent, 2000 | 26.4% | 28.2% |
| Persons 65 years old and over, percent, 2000 | 22.0% | 9.9% |
| Female persons, percent, 2000 | 51.8% | 50.4%? |
| White persons, percent, 2000 (a) | 79.8% | 71.0% |
| Black or African American persons, percent, 2000 (a) | 5.3% | 11.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.6% | 0.6% |
| Asian persons, percent, 2000 (a) | 0.2% | 2.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.0% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 10.9% | 11.7% |
| Persons reporting two or more races, percent, 2000 | 2.2% | 2.5% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 20.4% | 32.0% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 71.4% | 52.4%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 63.4% | 49.6% |
| Foreign born persons, percent, 2000 | 4.3% | 13.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 18.2% | 31.2% |
| High school graduates, percent of persons age 25+, 2000 | 71.3% | 75.7% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 15.3% | 23.2% |
| Persons with a disability, age 5+, 2000 | 661 | 3,605,542 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 14.8 | 25.4? |
| Housing units, 2002 | 1,701 | 8,502,060 |
| Homeownership rate, 2000 | 78.8% | 63.8% |
| Housing units in multi-unit structures, percent, 2000 | 4.6% | 24.2% |
| Median value of owner-occupied housing units, 2000 | $35,400 | $82,500? |
| Households, 2000 | 1,294 | 7,393,354 |
| Persons per household, 2000 | 2.44 | 2.74 |
| Median household income, 1999 | $25,437 | $39,927 |
| Per capita money income, 1999 | $15,318 | $19,617 |
| Persons below poverty, percent, 1999 | 18.7% | 15.4% |
| Private nonfarm establishments with paid employees, 2001 | 72 | 473,868 |
| Private nonfarm employment, 2001 | 468 | 8,161,321 |
| Private nonfarm employment, percent change 2000-2001 | 4.0% | 1.7% |
| Nonemployer establishments, 2000 | 215 | 1,271,401 |
| Manufacturers shipments, 1997 ($1000) | NA | 297,657,003 |
| Retail sales, 1997 ($1000) | 17,396 | 182,516,112 |
| Retail sales per capita, 1997 | $5,249 | $9,430 |
| Minority-owned firms, percent of total, 1997 | F | 23.9% |
| Women-owned firms, percent of total, 1997 | F | 25.0% |
| Housing units authorized by building permits, 2002 | 0 | 165,027 |
| Federal funds and grants, 2002 ($1000) | 49,810 | 123,431,164 |
| Land area, 2000 (square miles) | 919 | 261,797 |
| Persons per square mile, 2000 | 3.5 | 79.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 087 | 48 |
Some random places: Dtokoah Point Iehl Dam CH Begaye Well Leif Erickson Park Niedan Number 1 Dam